TW | LW | 2W | 3W | WC | Song | Artist | TC |
#1 Song - 2 WeekS | |||||||
1 | 1 | 4 | 5 | 5 | Disease | Lady Gaga | 8 |
2 | 2 | 1 | 1 | 9 | Lights Camera Action (Extended Mix) | Kylie Minogue | 7 |
3 | 3 | 2 | 2 | 11 | The Emptiness Machine | Linkin Park | 4 |
4 | 5 | 33 | 58 | 5 | APT. | ROSÉ & Bruno Mars | 3 |
5 | 4 | 3 | 3 | 15 | Die With A Smile (Dance Remix) | Lady Gaga & Bruno Mars | 5 |
6 | 128 | *** | *** | 2 | People Watching | Sam Fender | 3 |
7 | 32 | *** | 126 | 47 | The Door | Teddy Swims | 2 |
8 | 13 | 12 | *** | 3 | Kid Gloves | YUMA | 2 |
9 | 52 | 22 | 25 | 6 | Chasing An Empty Dream | Cymande | 2 |
10 | 9 | 6 | 6 | 11 | Heart Like Mine | Sam Feldt & Rosa Linn | 4 |
11 | 7 | 5 | 4 | 16 | Birds Of A Feather | Billie Eilish | 4 |
12 | 10 | 7 | 14 | 14 | Beat Of Your Heart | Purple Disco Machine & ÁSDÍS | 1 |
13 | 25 | 11 | 19 | 8 | Major Tom (Coming Home) (Tiësto Remix) | Peter Schilling x Tiësto | 2 |
14 | 11 | 17 | *** | 3 | Bug | Fontaine D.C. | 2 |
15 | 15 | 18 | 17 | 4 | Higher | Tom Grennan | 1 |
16 | 16 | 19 | 20 | 8 | Eusexua | FKA Twigs | 1 |
17 | 21 | 24 | 81 | 4 | Waiting For Stevie | Pearl Jam | 1 |
18 | N | E | W | 1 | Tears In The Rain | The Weeknd | 1 |
19 | N | E | W | 1 | Young Lion | Sade | 1 |
20 | 17 | *** | *** | 2 | Drown | Bleach Lab | 1 |
21 | 26 | 79 | *** | 3 | Baddie | Sean Garrett Featuring Jacquees | 1 |
22 | 27 | 84 | 161 | 5 | Girl, So Confusing | Charli XCX Featuring Lorde | 1 |
23 | 28 | 58 | 79 | 7 | We Pray | Coldplay, Little Simz, Burna Boy, Elyanna, TINI | 1 |
24 | 30 | 44 | 70 | 9 | It's A Man's Man's Man's World | RAYE | 1 |
25 | 114 | *** | *** | 2 | Too Good For Too Long | Kris Allen | 1 |
26 | 24 | 30 | 48 | 6 | Quicksand | Paul Heaton Featuring Rianne Downey | 1 |
27 | 57 | *** | *** | 2 | Packing It Up | Gracie Abrams | 1 |
28 | 34 | *** | *** | 2 | Phantom Island | King Gizzard & The Lizard Wizard | 1 |
29 | 41 | 97 | 34 | 6 | 15 Minutes | Madison Beer | 1 |
30 | 43 | 59 | 134 | 4 | Stay With Me | Eddie Money | 1 |
31 | 31 | 54 | 28 | 30 | A Bar Song (Tipsy) | Shaboozey | 1 |
32 | 36 | 16 | 23 | 10 | Dancing In The Flames | The Weeknd | 2 |
33 | 51 | 12 | *** | 3 | Love Somebody | Morgan Wallen | 2 |
34 | 124 | 95 | 33 | 23 | Please, Please, Please | Sabrina Carpenter | 2 |
35 | 171 | 120 | 8 | 27 | Good Luck, Babe | Chappell Roan | 3 |
36 | 55 | 15 | 11 | 14 | In The Modern World | Fontaines D.C. | 2 |
37 | N | E | W | 1 | Like The End | James Blake | 1 |
37 | N | E | W | 1 | Maybe This Christmas | Michael Buble & Carly Pearce | 1 |
37 | N | E | W | 1 | One Of Them Nights | Definite Grooves | 1 |
40 | Re | 67 | 81 | 4 | Must Be Nice (A.O.U.) | Lyfe Jennings | 1 |
41 | 131 | *** | *** | 2 | Last Leaf | Willie Nelson | 1 |
42 | 109 | *** | *** | 2 | Punish | Ethel Cain | 1 |
43 | 117 | 124 | *** | 3 | Run It | clipping. | 1 |
44 | 118 | 131 | 153 | 4 | Barrel Run | Protoje | 1 |
45 | 83 | *** | *** | 2 | The Worst | Will Young | 1 |
46 | 88 | 151 | *** | 3 | San Juni Pero (Every Night Like Tonight) | Yacht Rock Revue | 1 |
47 | 95 | 124 | *** | 2 | You Go Your Way | Perrie | 1 |
48 | 63 | *** | *** | 2 | Drijfzand | WIES | 1 |
49 | 66 | 87 | 113 | 5 | Upside Down (Extended Mix) | Robin Schulz x Joel Corry x KOPPY | 1 |
50 | 70 | 61 | 145 | 6 | Over Now | Seven Lions & Above And Beyond Featuring Opposite The Other | 1 |
51 | 74 | 69 | 94 | 6 | Long Yellow Dress | Train | 1 |
52 | 35 | *** | *** | 2 | Freedom | Oliver Heldens & Armin van Buuren Featuring Sam Harper | 1 |
53 | 40 | 112 | 146 | 7 | Be Your Girl | John Duff | 1 |
54 | 45 | 35 | *** | 3 | Come Wander With Me | Jan van Duikeren & Marcel Veenebdaal | 1 |
55 | 48 | 50 | 53 | 10 | Monaco | Jude York | 1 |
56 | 53 | 26 | 35 | 5 | Moonlit Floor | Lisa | 1 |
57 | 12 | 10 | 18 | 5 | I'm Like Money | Your Future Ghost | 1 |
58 | 17 | *** | *** | 2 | Högt över Havet | Andreas Lundstedt | 1 |
58 | 17 | *** | *** | 2 | Zonder Naam | Spinvis | 1 |
60 | 50 | *** | 37 | 5 | Zoom | The Commodores | 1 |
61 | 82 | 39 | 10 | 10 | Bad Dreams (Moving Elements Remix) | Teddy Swims | 3 |
62 | 86 | 23 | 167 | 7 | Drive South | Stephen Day | 2 |
63 | 92 | 111 | 134 | 4 | Noid | Tyler, The Creator | 2 |
64 | N | E | W | 1 | Adriana Again | Elbow | 1 |
65 | 56 | *** | *** | 2 | All The Young Dudes | Pet Shop Boys, Richard X | 3 |
66 | 136 | *** | *** | 2 | Music On The Radio | Empire Of The Sun | 1 |
67 | 140 | 132 | 165 | 5 | Hold On | Voodoo | 1 |
68 | 93 | 113 | 115 | 5 | Not Today | Mitchell Tenpenny | 1 |
69 | 97 | 93 | 91 | 6 | Criminals | Meghan Trainor | 1 |
70 | 102 | 43 | 67 | 6 | All Night | Antonio Sanders | 1 |
71 | 6 | 31 | 9 | 4 | Love Of My Life | RONDÉ | 4 |
72 | 57 | *** | *** | 2 | Sleeping With The Lights On | Jill Helena | 1 |
73 | 62 | 186 | *** | 3 | Caroline | Laura Marling | 1 |
74 | 64 | 129 | 175 | 5 | Bed Chem | Sabrina Carpenter | 1 |
75 | 68 | 55 | 80 | 8 | Alone | The Cure | 1 |
76 | 73 | 66 | 73 | 8 | Superfine | Fly By Midnight | 1 |
77 | 77 | 77 | 44 | 6 | Thrill Of The Chase (7th Heaven Radio Edit) | Paul Hetherington | 1 |
78 | 80 | 48 | 49 | 6 | Chills (Feel My Love) | Oliver Heldens, David Guetta & FAST BOY | 1 |
79 | 44 | 71 | 63 | 6 | Reizen | Eefje de Visser | 1 |
80 | 21 | 24 | 81 | 4 | Mack The Knife (2024 Mix) | Frank Sinatra & Quincy Jones | 1 |
81 | 23 | 27 | 59 | 4 | Drag | Kiss Bang | 1 |
82 | 29 | 74 | 31 | 4 | Graucha Max | Darkside | 1 |
83 | 42 | 56 | *** | 3 | Broken Sunshine | Michael Schulte | 2 |
84 | 106 | 34 | 30 | 13 | I Adore You | Hugel & Topic & Arash & Daecolm | 3 |
85 | 193 | *** | *** | 2 | I Might Say Something Stupid | Charli XCX | 1 |
86 | 87 | 146 | 158 | 4 | Wrong Way | Two Friends & Alexander Stewart | 1 |
87 | 152 | *** | *** | 2 | Hot Sauce | Sunny Sauceda | 1 |
88 | 14 | 174 | *** | 3 | Your House | Inhaler | 2 |
89 | 131 | *** | *** | 2 | Panic Attack | Halsey | 1 |
90 | 136 | *** | *** | 2 | Phenomenon | Ogene | 1 |
91 | 145 | 151 | *** | 2 | Knowing Me Knowing You (7th Heaven Radio Edit) | Magnus Carlsson | 1 |
92 | 109 | *** | *** | 2 | He's My Man | Luvcat | 1 |
93 | 122 | 117 | 96 | 19 | Great Wind | Gabriels | 1 |
94 | 148 | *** | 155 | 4 | Only For The Children | Stylistics | 1 |
95 | 61 | 136 | 125 | 8 | 1685 | Zedd Featuring Muse | 1 |
96 | 91 | 103 | 110 | 6 | Warning Signs | Loreen | 1 |
97 | 96 | 89 | 120 | 16 | Leave A Light On (Talk Away The Dark) | Papa Roach & Carrie Underwood | 1 |
98 | 100 | 75 | 37 | 28 | I Had Some Help | Post Malone & Morgan Wallen | 1 |
99 | 57 | *** | *** | 2 | Wassup | Ciara & Busta Rhymes | 1 |
100 | 69 | 59 | 134 | 4 | The Lighthouse | Stevie Nicks | 1 |
101 | 79 | 32 | 12 | 10 | Last Woman On Earth | Paris Paloma | 1 |
102 | 33 | 63 | 106 | 4 | It's Never Too Late | Chris De Burgh | 2 |
103 | 38 | 104 | *** | 3 | Spells (Paris) | Nils Frahm | 1 |
104 | 47 | 47 | 46 | 9 | The Girl That I Call Home | Tears For Fears | 1 |
105 | 54 | 29 | 45 | 10 | Wildside | Keith Urban | 1 |
106 | 81 | 80 | 133 | 4 | If You Would Prove Me Wrong Now | Marble Sounds | 2 |
107 | Re | 183 | 160 | 4 | Freedom Of The Night | Sophie Ellis-Bextor | 2 |
108 | Re | 12 | *** | 2 | This Is Who I Am | Celeste | 1 |
109 | N | E | W | 1 | Born To Love Ya | Gabry Ponte, Sean Paul, Natti Natasha | 1 |
109 | N | E | W | 1 | I'll Stand By You | Girls Aloud | 1 |
109 | N | E | W | 1 | Set It On Fire | ANOTR | 1 |
112 | N | E | W | 1 | One Bad Habit | Tim McGraw | 1 |
113 | 178 | *** | *** | 2 | Crispy Skin | Squid | 1 |
114 | N | E | W | 1 | Legend Of A Mind | Moody Blues | 1 |
115 | 167 | 182 | 117 | 12 | SOS (Sex On Sight) | Victoria Monét Featuring Usher | 1 |
116 | 173 | 134 | 141 | 6 | Try Me Again | Whispering Sons | 1 |
117 | 141 | 139 | *** | 3 | Think I'm In Love With You | Chris Stapleton | 1 |
118 | 143 | 147 | *** | 3 | Automatic Sun | The Warning | 1 |
119 | 150 | 82 | 105 | 5 | Wildflower | Billie Eilish | 1 |
120 | 130 | 28 | 40 | 7 | Why I Love You So | Alok, James Hurr & Supafly | 1 |
121 | 94 | 119 | 74 | 15 | Dum | Miriam Bryant | 1 |
122 | 104 | 51 | 54 | 9 | I Think About It All The Time | Charli XCX | 1 |
123 | 71 | 63 | 106 | 4 | Eyes On You/Love, Money, Fame/1 To 13/Candy/Rain/Water | Seventeen | 1 |
124 | 76 | 73 | 69 | 6 | Love You Inside Out | Main Course | 1 |
125 | 139 | *** | *** | 2 | Nice To Meet You | Myles Smith | 2 |
126 | 20 | 9 | *** | 3 | A New Bohemia (Alex Metric Remix) | Pet Shop Boys | 1 |
127 | N | E | W | 1 | Luckiest Man In The World | U2 | 1 |
127 | N | E | W | 1 | Psyop | Prezence | 1 |
127 | N | E | W | 1 | Window | The Weather Station | 1 |
127 | N | E | W | 1 | You Can't Die From A Broken Heart | Nate Smith & Avril Lavigne | 1 |
131 | 136 | *** | *** | 2 | Feel Love | Pls &Ty X Georgi Kay | 1 |
132 | Re | 186 | *** | 2 | That's So True | Gracie Abrams | 2 |
133 | 184 | *** | *** | 2 | Timeless | The Weeknd Featuring Playboi Carti | 1 |
134 | 177 | *** | *** | 9 | Feel | Pet Shop Boys | 1 |
135 | 149 | 78 | 29 | 9 | Stars Will Align | Kygo & Imagine Dragons | 1 |
136 | 152 | *** | *** | 2 | I Like You / Cherish(My Love) / IYKYK (If You Know You Know) / Pimple / Tick-Tack | Illit | 1 |
136 | 152 | *** | *** | 2 | Take Me Back | Foster The People | 1 |
138 | 163 | 168 | *** | 3 | Lion Rumpus | Mogwai | 1 |
138 | 163 | 168 | *** | 3 | Miles Above Me | Mammoth WVH | 1 |
140 | 165 | 172 | *** | 7 | Why Why Why | Shawn Mendes | 1 |
141 | 131 | *** | *** | 2 | I LUV HER | GloRilla & T-Pain | 1 |
142 | 115 | 161 | *** | 3 | Het Outro | Sophie Straat | 1 |
143 | 119 | 104 | *** | 3 | Blikkendag | Sven Versteeg & Likke Pêhp | 1 |
144 | 125 | 99 | 50 | 11 | Feel Your Love (Rapture) | Duncan Laurence & Tanishk Bagchi | 1 |
145 | 152 | *** | *** | 2 | It's Over Love (Janika Tenn Remix) | Todd Terry & Shannon | 1 |
146 | Re | *** | 162 | 2 | Slow It Down | Benson Boone | 1 |
147 | N | E | W | 1 | Michelle | Luther Vandross | 1 |
147 | N | E | W | 1 | Sister Ray | Foxes | 1 |
149 | 83 | *** | *** | 2 | Keep Pushing | clipping. | 1 |
150 | 98 | 98 | 47 | 10 | Break My Own Heart | Ruti | 1 |
151 | 99 | *** | 115 | 6 | Radiate | New Age Healer | 1 |
152 | 103 | 45 | 72 | 7 | Never Going Home | Alyssa Reid | 1 |
153 | 105 | 20 | 22 | 5 | Screamland | Father John Misty | 1 |
154 | N | E | W | 1 | Hero | Charlie Puth | 1 |
154 | N | E | W | 1 | Lies Lies Lies | Morgan Wallen | 1 |
154 | N | E | W | 1 | Pretty | The Weeknd | 1 |
157 | 193 | *** | *** | 2 | December 25th | Charlie Puth | 1 |
157 | 193 | *** | *** | 2 | Het Midden | Pommelien Thijs & Meau | 1 |
157 | 193 | *** | *** | 2 | Who (Shibuyakei Remix) | Jimin | 1 |
160 | 200 | 179 | 142 | 16 | Hot To Go! | Chappell Roan | 2 |
161 | Re | 76 | 42 | 4 | Note To Self | The Airborne Toxic Event | 1 |
162 | 152 | *** | *** | 2 | Love Is The Only Thing | Lost Frequencies | 1 |
162 | 152 | *** | *** | 2 | Svarteboka | Gåte Featuring Djerv | 1 |
164 | 174 | 135 | 123 | 47 | Disco Train (Martin Boer Remix) | Dance Reaction | 1 |
165 | 175 | 142 | 87 | 11 | Peaceful Place | Leon Bridges | 1 |
166 | 151 | 116 | 88 | 7 | An Ocean Of Strange Islands | Nightwish | 1 |
167 | 89 | 38 | 7 | 9 | Fix What You Didn't Break | Nate Smith | 1 |
168 | 178 | *** | *** | 2 | Surrender Your Love | Telykast & Sam Gray | 1 |
169 | Re | *** | *** | 6 | New London Boy | Pet Shop Boys | 1 |
170 | Re | 94 | 95 | 5 | Jocelyn | The Beaches | 1 |
171 | N | E | W | 1 | All My Love | Coldplay | 1 |
171 | N | E | W | 1 | Damage Control | Good Looks | 1 |
171 | N | E | W | 1 | Dumb (Suyre) | Noga Erez | 1 |
171 | N | E | W | 1 | Spot A Fake | Ava Max | 1 |
171 | N | E | W | 1 | Whiplash / Kill It / Flights, Not Feelings / Pink Hoodie / Flowers / Just Another Girl | aespa | 1 |
176 | 90 | 62 | 13 | 9 | Picture Of You (X+W) | U2 | 2 |
177 | N | E | W | 1 | Def Wish IV (Tap That Azz) | MC Eiht | 1 |
178 | 75 | 72 | 64 | 5 | I'm On Your Team | Romy & Sampha | 1 |
179 | 39 | 107 | 176 | 4 | Sick | JeremihFeaturing 4Batz | 1 |
180 | 107 | *** | 152 | 26 | Too Sweet | Hozier | 2 |
181 | 178 | *** | *** | 2 | Honey | Caribou | 1 |
181 | 178 | *** | *** | 2 | I Want You | Ini Kamoze x Lila Iké | 1 |
183 | 187 | 195 | *** | 3 | Rather Be Lonely | David Archuleta | 1 |
184 | Re | 133 | 134 | 3 | Ash In The Wind | Skillet | 1 |
185 | 168 | 154 | 176 | 4 | Changing Colours | Sloper | 1 |
186 | 147 | 138 | 132 | 8 | Lowdown (Parts 1 & 2) | Michael Kiwanuka | 1 |
187 | 109 | *** | *** | 2 | Time Of My Life | Somebody's Child | 1 |
188 | 116 | 158 | 118 | 5 | Swag Floopy House 4 | BLVNKSPVCE | 1 |
189 | 120 | 110 | 61 | 13 | Taste | Sabrina Carpenter | 1 |
190 | 193 | *** | *** | 2 | Worthy | Mavis Staples | 1 |
191 | Re | *** | *** | 2 | The Joker | Lady Gaga | 1 |
192 | N | E | W | 1 | Born With A Broken Heart | Damiano David | 1 |
192 | N | E | W | 1 | Do It Again | Steven Curtis Chapman | 1 |
192 | N | E | W | 1 | God Gets You Back | Mogwai | 1 |
192 | N | E | W | 1 | If Our Love Is Dead | Royel Otis | 1 |
192 | N | E | W | 1 | New London Boy / All The Young Dudes / Beauty Has Laid Siege To The City / Clean Air Hybrid Electric Bus | Pet Shop Boys | 1 |
192 | N | E | W | 1 | Stijlicoon | Neil Destadtsbader | 1 |
192 | N | E | W | 1 | Upwards | Ela Minus | 1 |
192 | N | E | W | 1 | When He's Not There | Kehlani Featurtng Lucky Daye | 1 |
200 | 101 | 35 | *** | 3 | Coat Of Many Colors | Ilse DeLange | 1 |
ChartFreakz Top 200
#1 Song This Week
Click Here To Join Chart Freakz (Personal Chartz) Group On Facebook
Wednesday, November 27, 2024
November 25th, 2024
Subscribe to:
Posts (Atom)