TW | LW | 2W | 3W | WC | Song | Artist | TC |
#1 Song - 4 Weeks | |||||||
1 | 1 | 1 | 1 | 6 | Bad Habits | Ed Sheeran | 6 |
2 | 3 | 3 | 5 | 8 | Love Again | Dua Lipa | 4 |
3 | 2 | 5 | 9 | 8 | Last Train Home | John Mayer | 2 |
4 | 36 | 4 | 3 | 8 | By Your Side | Calvin Harris Featuring Tom Grennan | 2 |
5 | *** | New | *** | 1 | One Too Many | Keith Urban With P!nk | 1 |
6 | 4 | 7 | 7 | 7 | Thank You | Diana Ross | 2 |
7 | 21 | 23 | 30 | 6 | Solar Power | Lorde | 2 |
8 | 29 | 2 | 2 | 8 | Good 4 U | Olivia Rodrigo | 3 |
9 | 41 | *** | *** | 2 | Cathedrals | D.C. LaRue | 1 |
10 | 20 | 56 | 77 | 5 | Rampampam (Filatov & Karas Remix) | Minelli x Filatov & Karas | 1 |
11 | 15 | *** | *** | 2 | Sky & Emptiness (Sora to kyo) | Sasanomaly | 1 |
12 | 16 | *** | *** | 2 | Pressure | Kenny Lattimore | 1 |
13 | 19 | 68 | 77 | 4 | Who | Donny Osmond | 1 |
14 | 5 | *** | *** | 2 | Kiss My (Uh Oh) | Anne-Marie X Little Mix | 1 |
15 | 7 | 35 | *** | 3 | Seventeen Going Under | Sam Fender | 1 |
16 | 8 | 21 | 54 | 4 | Stop This Flame | Celeste | 1 |
17 | 9 | 11 | 67 | 5 | Afrique Victime | Mdou Moctar | 1 |
18 | Re | 14 | 22 | 7 | 24 Hours | Agnes | 1 |
19 | 42 | 10 | 27 | 8 | We Are The People | Martin Garrix Featuring Bono & The Edge | 2 |
20 | *** | New | *** | 1 | Let It All Burn | Sylvie Kreusch | 1 |
21 | 93 | 89 | 88 | 5 | Witch’s Spell | AC/DC | 1 |
22 | 18 | 9 | 4 | 13 | Leave the Door Open | Bruno Mars, Anderson .Paak, Silk Sonic | 2 |
23 | 32 | 57 | 78 | 4 | Goodbye | LP | 1 |
24 | Re | 34 | 36 | 7 | Heartbreak Anthem | Galantis, David Guetta & Little Mix | 1 |
25 | 14 | *** | *** | 2 | Do The Television | Jake Shears | 1 |
26 | 23 | 28 | 10 | 5 | Come Alive | Pendulum | 1 |
27 | 25 | 17 | 11 | 6 | Heartbreak In This City | Steps & Michelle Visage | 1 |
28 | 26 | *** | *** | 2 | Pareja Del Año | Sebastián Yatra, Myke Towers | 1 |
29 | 6 | 61 | *** | 3 | House & Garage | Morrisson Featuring Aitch | 1 |
30 | 10 | 12 | 33 | 5 | Bitter | Queen Naija Featuring Latto | 1 |
31 | 12 | 18 | 13 | 6 | Settling Down | Miranda Lambert | 1 |
32 | 13 | 19 | 14 | 6 | I Can See You Outside (Bright Light Bright Light Remix) | Dubstar | 1 |
33 | 24 | 16 | 24 | 4 | Stay | The Kid Laroi & Justin Bieber | 3 |
34 | *** | New | *** | 1 | Remember | Coyot | 1 |
35 | 70 | *** | *** | 2 | When It Comes to You | Keith Washington | 1 |
36 | 91 | *** | *** | 2 | Kamæleon | Fyr Og Flamme | 1 |
37 | 52 | 96 | *** | 3 | Glad You Exist | Dan & Shay | 1 |
38 | 46 | *** | *** | 2 | Volta Bebê, Volta Neném | DJ Guuga e DJ Ivis | 1 |
39 | *** | New | *** | 1 | Iko iko | Justin Wellington Featuring Small Jam | 2 |
40 | 30 | 79 | *** | 5 | Slow (Loud) | black midi | 1 |
41 | 31 | 51 | *** | 3 | Callaita | Bad Bunny & Tainy | 1 |
42 | 33 | 58 | 79 | 4 | Oblivion | Royal Blood | 1 |
43 | 35 | 48 | 35 | 11 | Remember Where You Are | Jessie Ware | 1 |
44 | 37 | 31 | 41 | 5 | The Edge Of Glory | Years & Years | 1 |
45 | 11 | 15 | 23 | 11 | Starstruck | Years & Years | 1 |
46 | 75 | *** | *** | 2 | Follow Me (+ Remix) | ShockOne | 1 |
47 | 78 | *** | *** | 2 | Body Right | H-Town Featuring Shai | 1 |
48 | 81 | *** | *** | 2 | Hard | Fuel | 1 |
49 | 54 | 91 | *** | 3 | Break the Chains | Example Featuring Rationale | 1 |
50 | 56 | 77 | *** | 8 | Everytime I Cry | Ava Max | 1 |
51 | 60 | 27 | 28 | 6 | Venus Fly Trap | MARINA | 1 |
52 | 47 | 33 | 31 | 6 | Body | Elderbrook | 1 |
53 | Re | 43 | 59 | 6 | Wherever You Go | Lola Lennox | 1 |
54 | 39 | *** | *** | 2 | Go Down Deh | Spice, Sean Paul, Shaggy | 1 |
55 | 22 | 20 | 53 | 4 | Higher | Flo Sullivan | 1 |
56 | *** | New | *** | 1 | Bright Ride | Lyrical School | 1 |
57 | *** | New | *** | 1 | Distorted Light Beam | Bastille | 1 |
58 | 83 | *** | *** | 2 | (You Don't Know) How Glad I Am | Nancy Wilson | 1 |
59 | 84 | *** | *** | 2 | The Outer | Natacha Atlas + Jasonsinghthing | 1 |
60 | 66 | 6 | 8 | 12 | Higher Power | Coldplay | 1 |
61 | 76 | *** | *** | 2 | Without You | The Kid Laroi & Miley Cyrus | 1 |
62 | 77 | *** | *** | 2 | More Than A Woman | Bee Gees & SG Lewis | 1 |
63 | 53 | 87 | 99 | 8 | How Not To Drown | Chvrches & Robert Smith | 1 |
64 | 55 | *** | *** | 2 | lose you again | Tom Odell | 1 |
65 | 59 | 26 | 21 | 6 | The Way We Used To Be | Journey | 1 |
66 | 44 | 71 | *** | 3 | If You Really Love Me | David Guetta X Mista Jam X John Newman | 1 |
67 | 28 | *** | *** | 2 | I'm Her | Queen Naija Featuring Kiana Ledé | 1 |
68 | 62 | 70 | 68 | 6 | Hero | Afrojack & David Guetta | 2 |
69 | *** | New | *** | 1 | Blue Banisters | Lana Del Rey | 1 |
70 | *** | New | *** | 1 | Beautiful Mistakes | Maroon 5 Featuring Megan Thee Stallion | 1 |
71 | 72 | *** | *** | 2 | Via Láctea | Céu + Liniker | 1 |
72 | 94 | *** | *** | 3 | Drive | Son Mieux | 1 |
73 | 95 | *** | *** | 2 | Marry The Night | Kylie Minogue | 1 |
74 | 96 | *** | *** | 2 | Heartbreak Anniversary | Giveon | 1 |
75 | *** | New | *** | 1 | Dumb | Jubël | 2 |
76 | 80 | *** | *** | 2 | Kesi (Remix) | Camilo, Shawn Mendes | 1 |
77 | 61 | *** | *** | 2 | Sex, Money & Murder | MC Pooh | 1 |
78 | Re | 74 | 51 | 8 | You | Regard/Troye Sivan/Tate McRae | 1 |
79 | 38 | 32 | 47 | 4 | Believe | Lucy | 1 |
80 | 17 | 80 | *** | 5 | Temptation | Gary Allan | 1 |
81 | *** | New | *** | 1 | State | Silk Sonic | 1 |
82 | Re | 49 | 39 | 10 | MONTERO (Call Me By Your Name) | Lil Nas X | 1 |
83 | 71 | *** | *** | 2 | Survival 76 Cypher | Skip Marley, Tifa, Agent Sasco, Tanya Stephens, Jo Mersa Marley, Kabaka Pyramid | 1 |
84 | 86 | 54 | 40 | 11 | Please | Jessie Ware | 2 |
85 | 100 | 82 | 83 | 8 | Hot N Heavy | Jessie Ware | 1 |
86 | *** | New | *** | 1 | Living Proof | The War On Drugs | 1 |
87 | 98 | *** | *** | 2 | Discoteque | The Roop | 1 |
88 | 99 | 95 | *** | 3 | Run | OneRepublic | 1 |
89 | 90 | 92 | *** | 3 | Bussdown | Jorja Smith Featuring Shaybo | 1 |
90 | 74 | *** | *** | 2 | Summer 91 (Looking Back) | Noizu | 1 |
91 | 79 | *** | *** | 2 | Jantasy | Jan | 1 |
92 | 86 | 54 | 40 | 11 | Please | Jessie Ware | 1 |
93 | 67 | 62 | 42 | 5 | The Limit | Darkside | 1 |
94 | *** | New | *** | 1 | La Rosa Als Llavis | Carola Ortiz | 1 |
95 | 69 | 52 | 26 | 9 | Invisible | Duran Duran | 1 |
96 | 45 | 45 | 46 | 8 | Foolish | Forest Blakk | 1 |
97 | *** | New | *** | 1 | Keep Moving | Jungle | 1 |
98 | Re | 97 | *** | 2 | Sat Siri | Donna De Lory Featuring Belinda Carlisle | 1 |
99 | 88 | *** | *** | 2 | Single Saturday Night | Cole Swindell | 1 |
100 | *** | New | *** | 1 | Count On Me | Brockhampton + A$ap Rocky | 1 |
No comments:
Post a Comment