TW | LW | 2W | 3W | WC | Song | Artist | TC |
#1 Song - 8 Weeks | |||||||
1 | 1 | 1 | 1 | 10 | Bad Habits | Ed Sheeran | 6 |
2 | 4 | 6 | 17 | 4 | Take My Breath | The Weeknd | 4 |
3 | 2 | 2 | 4 | 11 | Heartbreak Anthem | Galantis, David Guetta & Little Mix | 3 |
4 | 5 | 3 | 2 | 12 | Love Again | Dua Lipa | 3 |
5 | 42 | *** | *** | 2 | Say What You Will | James Blake | 2 |
6 | 3 | 12 | *** | 4 | Let It All Burn | Sylvie Kreusch | 2 |
7 | 27 | 62 | *** | 3 | Cure For Me | Aurora | 2 |
8 | 10 | 35 | 60 | 4 | Bliksem | Nielson | 2 |
9 | 6 | 60 | 81 | 5 | Skate | Bruno Mars, Anderson .Paak, Silk Sonic | 2 |
10 | 26 | 32 | 31 | 7 | Run | OneRepublic | 3 |
11 | 108 | *** | *** | 2 | Happier Than Ever | Billie Eilish | 1 |
Highest Debut | |||||||
12 | *** | New | *** | 1 | Can't Use Me | Morray | 1 |
13 | 68 | *** | *** | 2 | Four-Leaf Clover | Twice | 1 |
14 | 44 | 100 | *** | 3 | Ik Ga Zwemmen | Mart Hoogkamer | 1 |
15 | 30 | 45 | *** | 3 | Run&Gun | Jake&Papa | 1 |
16 | 31 | 36 | 44 | 4 | Hot Summer | Prince | 1 |
17 | *** | New | *** | 1 | Queendom/Pose/Knock On Wood… | Red Velvet | 1 |
18 | 11 | *** | *** | 2 | Move | Santana Featuring Rob Thomas & American Authors | 1 |
19 | 13 | 55 | 59 | 4 | Apocalypse | Dax | 1 |
20 | 14 | *** | *** | 2 | Hush | Slow Crush | 1 |
21 | 15 | 22 | 80 | 4 | Peaches | Justin Beiber Featuring Daniel Caesar X Giveon | 1 |
22 | 18 | 13 | *** | 3 | If I Didn'T Love You | Jason Aldean & Carrie Underwood | 1 |
23 | 21 | 19 | 15 | 6 | Kiss My (Uh Oh) | Anne-Marie X Little Mix | 1 |
24 | 24 | *** | *** | 2 | What I'd Do For You | Bright Light Bright Light | 1 |
25 | 9 | 5 | 3 | 8 | Stay | The Kid Laroi & Justin Bieber | 2 |
26 | 75 | *** | *** | 2 | Cold Heart (Pnau Remix) | Elton John & Dua Lipa | 2 |
Biggest Mover | |||||||
27 | 145 | *** | *** | 2 | Fine Art | I Woke A Giant | 1 |
28 | 71 | *** | *** | 2 | Bobbi | Intergalactic Lovers | 2 |
29 | 57 | *** | *** | 10 | déjà vu | Olivia Rodrigo | 1 |
30 | 59 | 75 | *** | 3 | Ruby Like Wine "To Sheikh Muhammed Omran | Dhafer Youssef | 1 |
31 | 67 | *** | *** | 2 | Crazy In Love | Shayne Ward | 1 |
32 | 46 | 67 | 73 | 5 | Keep Moving | Jungle | 1 |
33 | 28 | *** | *** | 2 | Wild Hearts | Keith Urban | 1 |
34 | 33 | 24 | 70 | 4 | Pepas | Farruko | 1 |
35 | 35 | 27 | 33 | 10 | Solar Power | Lorde | 1 |
36 | 37 | 31 | *** | 3 | Red | Thomas Bergersen (TSFH) Featuring M. Soltvedt | 1 |
37 | 12 | 4 | 5 | 5 | Dumb | Jubël | 1 |
38 | 16 | 8 | 43 | 4 | I Do This All The Time | Self Esteem | 1 |
39 | 23 | *** | *** | 2 | Adem Je In | S10 | 1 |
40 | *** | New | *** | 1 | Weekend/Check It Out/Holiday Party… | Weeekly | 1 |
41 | *** | New | *** | 1 | Inner Light | Elderbrook x Bob Moses | 1 |
42 | *** | New | *** | 1 | Fire | Lady Antebellum | 1 |
43 | 122 | 21 | 16 | 9 | Afrique Victime | Mdou Moctar | 2 |
44 | 62 | 46 | *** | 3 | Portra 400 | Arlo Parks | 1 |
45 | 65 | 51 | 51 | 4 | Remember | Becky Hill & David Guetta | 1 |
46 | 41 | *** | *** | 2 | Back From The Dead | Halestorm | 1 |
47 | 45 | *** | *** | 2 | Things A Man Oughta Know | Lainey Wilson | 1 |
48 | 47 | 54 | 53 | 10 | Venus Fly Trap | MARINA | 1 |
49 | 49 | 41 | 26 | 9 | Bitter | Queen Naija Featuring Latto | 1 |
50 | 7 | *** | *** | 2 | Better Days | Dermot Kennedy | 1 |
51 | 39 | 11 | 20 | 6 | Follow Me (+ Remix) | ShockOne | 1 |
52 | 19 | 16 | 9 | 7 | Callaita | Bad Bunny & Tainy | 1 |
53 | 54 | 53 | 47 | 6 | Heartbreak Anniversary | Giveon | 2 |
54 | *** | New | *** | 1 | One Night | Griff | 1 |
55 | 106 | 49 | 85 | 4 | Vamos A Marte | Helene Fischer X Luis Fonsi | 1 |
56 | 61 | *** | 42 | 7 | Seventeen Going Under | Sam Fender | 2 |
57 | 97 | *** | *** | 7 | Secrets | Erasure | 1 |
58 | 81 | 93 | *** | 3 | NDA | Billie Eilish | 1 |
59 | 86 | 90 | *** | 3 | Over You Yet | Tom Odell | 1 |
60 | 58 | 73 | 48 | 12 | You | Regard/Troye Sivan/Tate McRae | 3 |
61 | 60 | 77 | *** | 3 | Better Without You | Evanescence | 1 |
62 | 50 | 44 | 30 | 11 | 24 Hours | Agnes | 1 |
63 | 52 | 17 | 10 | 12 | We Are The People | Martin Garrix Featuring Bono & The Edge | 1 |
64 | 40 | 15 | 7 | 5 | Beautiful Mistakes | Maroon 5 Featuring Megan Thee Stallion | 1 |
65 | 17 | 10 | 37 | 6 | Marry The Night | Kylie Minogue | 1 |
66 | 20 | 18 | 13 | 6 | Pressure | Kenny Lattimore | 1 |
67 | *** | New | *** | 1 | Ain't No Mountain High Enough | Jennifer Hudson | 1 |
68 | 55 | 48 | 22 | 5 | Iko Iko | Justin Wellington Featuring Small Jam | 2 |
69 | 83 | 61 | 76 | 4 | Leave Before You Love Me | Marshmello x Jonas Brothers | 2 |
70 | 124 | *** | *** | 2 | Discoteque | The Roop | 2 |
71 | *** | New | *** | 1 | Hallucinate | Dua Lipa | 1 |
72 | 134 | *** | *** | 2 | The Ice Bridge | YES | 1 |
73 | 140 | *** | *** | 11 | Quicksand | Morray | 1 |
74 | 125 | *** | *** | 2 | One Step Closer | Debbie Gibson | 1 |
75 | 89 | *** | *** | 2 | Bitter Streets | Sault | 1 |
76 | 111 | *** | *** | 2 | Country Again | Thomas Rhett | 1 |
77 | 112 | 96 | *** | 3 | Nothing But The Love | Wrabel | 1 |
78 | 91 | *** | *** | 2 | How Can I Make It OK? | Wolf Alice | 1 |
79 | 69 | 40 | 25 | 6 | Do The Television | Jake Shears | 1 |
80 | 92 | *** | *** | 2 | Downtown | Jake Bugg | 1 |
Longest Charting | |||||||
81 | 32 | 38 | 41 | 15 | Remember Where You Are | Jessie Ware | 1 |
82 | 34 | 26 | 32 | 4 | Industry Baby | Lil Nas X & Jack Harlow | 1 |
83 | 36 | 28 | 8 | 5 | Remember | Coyot | 1 |
84 | 22 | 20 | *** | 3 | Better | Kristian Kostov | 1 |
85 | 77 | 71 | 68 | 11 | Thank You | Diana Ross | 2 |
86 | *** | New | *** | 1 | Some Things You Don’t Forget | Jason Aldean | 1 |
87 | *** | New | *** | 1 | Falls On Me | Sylvie & Marina Allen | 1 |
88 | 142 | *** | *** | 2 | Approach With Caution | Quakers + Sampa The Great | 1 |
89 | 133 | *** | *** | 2 | While Your Still Young | Sophie Ellis-Bextor &The Feeling | 1 |
90 | 8 | 34 | *** | 11 | How Not To Drown | Chvrches & Robert Smith | 2 |
91 | 113 | *** | *** | 2 | I Quit Drinking | Kelsea Ballerini Featuring Lany | 1 |
92 | 116 | *** | *** | 2 | Fancy Like | Walker Hayes | 1 |
93 | 117 | *** | *** | 2 | See You Again | Roosevelt | 1 |
94 | 70 | 42 | 28 | 6 | Pareja Del Año | Sebastián Yatra, Myke Towers | 1 |
95 | 79 | 79 | 74 | 12 | By Your Side | Calvin Harris Featuring Tom Grennan | 1 |
96 | 95 | 80 | 90 | 6 | Jantasy | Jan | 1 |
97 | 98 | *** | *** | 2 | Coloratura | Coldplay | 1 |
98 | *** | New | *** | 1 | Rumors | Lizzo Featuring Cardi B | 1 |
99 | *** | New | *** | 1 | You Made A Fool Of Me | Anthony Hamilton | 1 |
100 | 63 | 49 | 85 | 4 | Vamos A Marte | Helene Fischer X Luis Fonsi | 1 |
101 | 73 | 25 | 79 | 6 | I'm Her | Queen Naija Featuring Kiana Ledé | 1 |
102 | 43 | 97 | *** | 3 | Hourglass | Mary J. Blige | 1 |
103 | *** | New | *** | 1 | On My Way | Meaku | 1 |
104 | Re | 81 | *** | 4 | Living Proof | The War On Drugs | 1 |
105 | *** | New | *** | 1 | Call On Me | Raye | 1 |
106 | 130 | *** | *** | 2 | Juggernaut | Tyler, The Creator, Lil Uzi vert + Pharrell Williams | 1 |
107 | 96 | 83 | 75 | 12 | Hot N Heavy | Jessie Ware | 1 |
108 | 107 | *** | *** | 2 | Dynamite | Gallant & Brandy | 1 |
109 | 118 | *** | *** | 6 | Walls | Cher | 1 |
110 | 119 | *** | 65 | 9 | The Way We Used To Be | Journey | 1 |
111 | 126 | *** | *** | 2 | Noodgeval | Goldband | 1 |
112 | 53 | 9 | 18 | 9 | Rampampam (Filatov & Karas Remix) | Minelli x Filatov & Karas | 2 |
113 | 110 | *** | *** | 2 | Niets Tussen | Froukje | 1 |
114 | 127 | 7 | 83 | 4 | Live With | Keith Urban | 1 |
115 | 103 | *** | *** | 10 | SHUM | Go_A | 1 |
116 | 84 | 63 | 87 | 4 | We Didn't Have Much | Justin Moore | 1 |
117 | *** | New | *** | 1 | It Gets Better | Swedish House Mafia | 1 |
118 | *** | New | *** | 1 | Anita | Armin Van Buuren x Timmy Trumpet | 1 |
119 | *** | New | *** | 1 | Cybele | Eefje De Visser | 1 |
120 | 74 | *** | *** | 2 | Wait For Me | Super Db | 1 |
121 | 38 | *** | *** | 2 | Church | Tina Arena | 1 |
122 | 135 | *** | *** | 2 | Little Words | Float Fall | 1 |
123 | *** | New | *** | 1 | Losing My Mind | Majestic x Nightcrawlers | 1 |
124 | 115 | 94 | *** | 3 | When Was It Over | Sasha Sloan Featuring Sam Hunt | 1 |
125 | Re | *** | 97 | 8 | Purge The Poison | MARINA | 1 |
126 | *** | New | *** | 1 | Big Love | Carolina Jones | 1 |
127 | 88 | *** | *** | 2 | Scratching At The Lid | Piroshka | 1 |
128 | 101 | 47 | 93 | 4 | Breakout | Night Ranger | 1 |
129 | 105 | 39 | 21 | 7 | Glad You Exist | Dan & Shay | 1 |
130 | *** | New | *** | 1 | Waves | Luke Bryan | 1 |
131 | 56 | 66 | 69 | 4 | Can't Get Enough | Son Mieux | 1 |
132 | 80 | 89 | *** | 3 | Why Don't You Touch Me | Leon Bridges | 1 |
133 | 87 | *** | *** | 2 | 20,000 Kisses | Hunter Metz | 1 |
134 | *** | New | *** | 1 | Tonight | Dead Or Alive | 1 |
135 | *** | New | *** | 1 | Dopamine | Purple Disco Machine x Eyelar | 1 |
136 | *** | New | *** | 1 | Phoenix | Big Red Machine Feat. Fleet Foxes & Anaïs Mitchell | 1 |
137 | *** | New | *** | 1 | Rubberband | Tate McRae | 1 |
138 | *** | New | *** | 1 | Send A Note Out | Deacon Blue | 1 |
139 | 114 | 92 | 65 | 12 | Good 4 U | Olivia Rodrigo | 1 |
140 | *** | New | *** | 1 | Love Tonight | Shouse | 1 |
Biggest Drop | |||||||
141 | 48 | 14 | 6 | 4 | Boy Maybe | Boy George | 1 |
142 | 123 | 69 | 61 | 10 | Hero | Afrojack & David Guetta | 1 |
143 | 144 | *** | *** | 2 | The Nearer The Fountain, More Pure The Stream Flows | Damon Albarn | 1 |
144 | Re | 91 | 72 | 12 | Invisible | Duran Duran | 1 |
145 | Re | *** | *** | 8 | Butter | BTS | 1 |
146 | Re | *** | *** | 9 | Everytime I Cry | Ava Max | 1 |
147 | 93 | 76 | *** | 6 | Survival 76 Cypher | Skip Marley, Tifa, Agent Sasco, Tanya Stephens, Jo Mersa Marley, Kabaka Pyramid | 1 |
148 | *** | New | *** | 1 | Baby Hold On to Me | Gerald Levert Featuring Eddie Levert | 1 |
149 | Re | *** | 92 | 13 | Please | Jessie Ware | 1 |
150 | *** | New | *** | 1 | Visiting Hours | Ed Sheeran | 1 |
#1 Song This Week
Click Here To Join Chart Freakz (Personal Chartz) Group On Facebook
Tuesday, August 31, 2021
August 31st, 2021
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment