TW | LW | 2W | 3W | WC | Song | Artist | TC |
#1 Song - 7 Weeks | |||||||
1 | 1 | 1 | 1 | 7 | Don't Shut Me Down | ABBA | 8 |
2 | 2 | 2 | 3 | 9 | Cold Heart (Pnau Remix) | Elton John & Dua Lipa | 6 |
3 | 3 | 10 | 40 | 5 | Shivers | Ed Sheeran | 6 |
4 | 8 | 8 | 47 | 4 | My Universe | Coldplay & BTS | 4 |
5 | 10 | *** | *** | 2 | A Second To Midnight | Kylie Minogue X Years & Years | 3 |
6 | 4 | 7 | 19 | 5 | I Don't Live Here Anymore | The War On Drugs Featuring Lucius | 2 |
7 | 7 | 4 | 18 | 9 | Happier Than Ever | Billie Eilish | 2 |
8 | 5 | 6 | 5 | 7 | I Still Have Faith In You | ABBA | 3 |
9 | 12 | 9 | 14 | 6 | If The World Just Danced | Diana Ross | 3 |
10 | 21 | 35 | 64 | 8 | It Gets Better | Swedish House Mafia | 2 |
11 | 53 | 106 | *** | 3 | Crave | Years & Years | 3 |
12 | 9 | 3 | 2 | 17 | Bad Habits | Ed Sheeran | 2 |
13 | 73 | *** | *** | 2 | Sticker | NCT 127 | 1 |
14 | 36 | 43 | 84 | 6 | Love (Sweet Love) | Little Mix | 2 |
15 | 37 | 47 | 110 | 5 | I Was On A Boat That Day | Old Dominion | 2 |
16 | 30 | *** | *** | 2 | Driver 8 | Jason Isbell and the 400 Unit with John Paul White | 1 |
17 | 31 | *** | *** | 2 | My Night | Claptone Featuring APRE | 1 |
18 | 40 | 20 | 34 | 6 | Biblical | Calum Scott | 1 |
19 | 59 | *** | *** | 2 | Love For Sale | Tony Bennett & Lady Gaga | 2 |
20 | 15 | *** | *** | 2 | The Feels | Twice | 1 |
21 | 19 | 32 | *** | 3 | One More Time | Rod Stewart | 1 |
22 | 20 | 34 | 63 | 5 | Love Song Love | A.J. McLean | 1 |
23 | 22 | 16 | *** | 3 | Made It | Jo Mersa Marley Featuring Kabaka Pyramid | 1 |
24 | 23 | 18 | 61 | 4 | The Victim | Daughtry | 1 |
25 | 24 | 22 | 15 | 7 | Inner Light | Elderbrook With Bob Moses | 1 |
26 | 60 | 73 | 147 | 4 | Valentine | Snail Mail | 1 |
27 | 28 | 26 | 28 | 9 | Fancy Like | Walker Hayes | 3 |
28 | 145 | *** | *** | 2 | Get You Down | Sam Fender | 1 |
29 | 6 | 11 | 12 | 11 | Take My Breath | The Weeknd | 2 |
30 | 44 | *** | *** | 2 | Maybe It's Great | Natalie Imbruglia | 1 |
31 | 62 | *** | *** | 2 | Uno, Cydio, Tanio (Nate Williams Remix) |
Swnami | 1 |
32 | 46 | 80 | 60 | 4 | Clown World | Tom McDonald | 1 |
33 | 47 | 81 | 77 | 6 | You’re To Blame | Mammoth WVH | 1 |
34 | 49 | 62 | 94 | 5 | Impossible | David Guetta & MORTEN Featuring John Martin | 1 |
35 | 17 | 149 | *** | 3 | Hurt Me (Did U Have 2 Hurt Me) | Dead or Alive | 1 |
36 | 29 | *** | *** | 2 | Feel Me | Raab | 1 |
37 | 33 | 100 | 138 | 5 | Don't Stop Dancing | Kris Allen | 1 |
38 | 34 | 65 | 66 | 12 | Marry The Night | Kylie Minogue | 1 |
39 | 25 | 23 | 17 | 5 | Who's In Your Head | Jonas Brothers | 1 |
40 | 26 | 24 | 20 | 7 | Life Is Not The Same | James Blake | 1 |
41 | 136 | 101 | 88 | 5 | On My Knees | RUFUS DU SOL | 2 |
42 | *** | New | *** | 1 | As I Try Not To Fall Apart | White Lies | 1 |
43 | 72 | *** | 45 | 5 | Heat Waves | Glass Animals | 2 |
44 | 133 | *** | *** | 2 | Sexy Incredible | Sons Of Funk | 1 |
45 | 102 | *** | *** | 2 | Runway | Debbie Gibson | 1 |
46 | 101 | 148 | *** | 3 | Afterall | Elton John & Charlie Puth | 1 |
47 | 78 | 112 | *** | 3 | Lord It's A Feeling | London Grammar (+ Orchestral) | 1 |
48 | 79 | 145 | *** | 3 | Cold Summers | Wanthanee | 1 |
49 | 80 | 131 | *** | 3 | Touch Me | Melanie C | 1 |
50 | 82 | 116 | *** | 3 | Cold Beer Calling My Name | Jameson Rodgers With Luke Combs | 1 |
51 | 83 | 90 | *** | 3 | People Go | Frankmusik | 1 |
52 | 87 | 75 | 108 | 4 | Boys Who Like Boys | Eli Lieb | 1 |
53 | *** | New | *** | 1 | If It's Love | Sting | 2 |
54 | 45 | 79 | 96 | 5 | Let Them Know | Mabel | 1 |
55 | 50 | 49 | 68 | 7 | 7500 OBO | Tim McGraw | 1 |
56 | 51 | 53 | 57 | 6 | Saviour | Silvertwin | 1 |
57 | 52 | 55 | 33 | 5 | cool enough | almost monday | 1 |
58 | 97 | *** | 121 | 13 | Kiss My (Uh-Oh) | Anne Marie Featuring Little Mix | 3 |
59 | *** | New | *** | 1 | I'll Find My Way To You | Elderbrook & Emmit Fenn | 1 |
60 | 35 | 13 | 46 | 9 | Pepas | Farruko + David Guetta | 2 |
61 | *** | New | *** | 1 | Game | Ayra | 1 |
62 | 143 | 123 | *** | 15 | Good 4 U | Olivia Rodrigo | 1 |
63 | 122 | 124 | *** | 3 | Stereotype/I'll Be There/Slow Down… | Stereotype | 1 |
64 | 66 | 102 | 100 | 7 | Secret Life | Jack Savoretti | 1 |
65 | 112 | 69 | 36 | 5 | Suicide Is Murder | Aimee Mann | 1 |
66 | 116 | 31 | *** | 3 | Big Decisions | Morray | 1 |
67 | *** | New | *** | 1 | So Far Gone | Jake&Papa | 1 |
68 | 63 | *** | *** | 5 | Hard To Say Goodbye | Rondé | 1 |
69 | 81 | 115 | *** | 3 | Greater Good | Johnny Hates Jazz | 1 |
70 | 93 | 30 | *** | 3 | Fall Into Me | Forest Blakk | 1 |
71 | 61 | *** | *** | 2 | Are You With Me | Dolly Dots | 1 |
72 | 65 | 97 | 126 | 4 | Brutal | Olivia Rodrigo | 1 |
73 | 18 | 59 | 122 | 4 | No Child Left Behind | Kanye West | 1 |
74 | 43 | 98 | *** | 5 | Good Good Reason (Remixes) | Brian Power & Jody Watley | 1 |
75 | 54 | 15 | 7 | 7 | Polaris | Damon Albarn | 1 |
76 | 27 | 14 | 13 | 7 | Take Me For A Ride | Steps | 1 |
77 | 13 | 12 | 11 | 15 | Stay | The Kid Laroi & Justin Bieber | 1 |
78 | 14 | 5 | 4 | 8 | TonightTonight | Dead Or Alive | 2 |
79 | 70 | 63 | 86 | 6 | Love Tonight (David Guetta Remix) | Shouse | 2 |
80 | *** | New | *** | 1 | 7 And 7 Is | Deep Purple | 1 |
81 | *** | New | *** | 1 | Kiss Me More | Doja Cat Featuring SZA | 1 |
82 | *** | New | *** | 1 | Never Be Me | Miley Cyrus | 1 |
83 | 38 | 29 | *** | 3 | balla nina | Canzoniere Grecanico Salentino | 1 |
84 | *** | New | *** | 1 | Lo$er = Lo♡er | Tomorrow X Together | 1 |
85 | 98 | *** | *** | 2 | Coney Island | SEB | 1 |
86 | 114 | 56 | 25 | 5 | Surviving The Game | Skillet | 1 |
87 | 84 | 92 | 120 | 4 | Have Mercy | Chloe | 1 |
88 | 85 | 104 | 113 | 5 | Beautiful World | Kenny Chesney | 1 |
89 | 91 | 50 | 69 | 13 | Pressure | Kenny Lattimore | 1 |
90 | 94 | 39 | 42 | 18 | Heartbreak Anthem | Galantis, David Guetta & Little Mix | 1 |
91 | 71 | 67 | 58 | 7 | I Am Not A Woman, I'm A God | Halsey | 1 |
92 | 74 | 45 | 139 | 4 | Motion | Luke Hemmings | 1 |
93 | 75 | 51 | 31 | 9 | Say What You Will | James Blake | 1 |
94 | *** | New | *** | 1 | Love Nwantiti | Ckay Featuring Joeboy & Kuami Eugene | 1 |
95 | *** | New | *** | 1 | End Of Time | Keiino | 1 |
96 | *** | New | *** | 1 | Don't Break This Heart | Tom Grennan | 1 |
97 | *** | New | *** | 1 | Wild Blue | John Mayer | 1 |
98 | 17 | 149 | *** | 3 | Hurt Me (Did U Have 2 Hurt Me) | Dead or Alive | 1 |
99 | 138 | *** | *** | 2 | Bones | The Rasmus | 1 |
100 | 96 | *** | *** | 2 | Wriggle (+ remix) | Clipping | 1 |
101 | 100 | 146 | *** | 3 | One Night Away | ARTY | 1 |
102 | 103 | 134 | 149 | 4 | Getting To Me | Carolina Jones | 1 |
103 | 104 | 136 | *** | 4 | Kiss The World Goodbye | Jessie McCartney | 1 |
104 | 113 | 52 | 56 | 7 | Don't Go Yet | Camila Cabello | 1 |
105 | *** | New | *** | 1 | How Will I Know | Whitney Houston & Clean Bandit | 2 |
106 | 48 | 61 | 107 | 4 | The Best Thing Since Sliced Bread | Boy George | 1 |
107 | 39 | 41 | 21 | 5 | My Father's Daughter | Olivia Vedder, Eddie Vedder & Glen Hansard | 1 |
108 | *** | New | *** | 1 | Walk Walk | Sylvie Kreusch | 1 |
109 | *** | New | *** | 1 | Loving Me Like That | Tia Kofi | 1 |
110 | *** | New | *** | 1 | LALISA | LISA | 1 |
111 | Re | 121 | 125 | 3 | Never Too Busy | Kenny Lattimore | 1 |
112 | Re | 142 | 118 | 21 | Remember Where You Are | Jessie Ware | 1 |
113 | 119 | *** | *** | 2 | Linda | Tokisha x Rosalia | 1 |
114 | 127 | *** | *** | 2 | Sexy MF | Labrinth | 1 |
115 | 139 | *** | *** | 2 | Only Us | Carrie Underwood Featuring Dan & Shay | 1 |
116 | 99 | 77 | *** | 3 | Finish Line | Elton John & Stevie Wonder | 1 |
117 | 115 | *** | *** | 2 | For Real | Starboj, Lee “$cratch” Perry + Liz Taylor | 1 |
118 | 123 | *** | *** | 2 | Love Don't | Nathaniel Rateliff & The Night Sweats | 1 |
119 | 126 | 118 | *** | 3 | You For Me | Sigala & Rita Ora | 1 |
120 | *** | New | *** | 1 | When It Comes To You | Keith Washington | 1 |
121 | *** | New | *** | 1 | Eternal Love | JLS | 1 |
122 | 89 | 83 | 90 | 13 | Do The Television | Jake Shears | 1 |
123 | 90 | 44 | *** | 3 | Good Night On Earth | Eels | 1 |
124 | 92 | 54 | *** | 3 | Here Goes Nothing | Michael Schulte | 1 |
125 | *** | New | *** | 1 | Baby Had Your Fun | Joe McElderry | 1 |
126 | *** | New | *** | 1 | Back To The Light | Brian May | 1 |
127 | *** | New | *** | 1 | If Not For You | Tremonti | 1 |
128 | *** | New | *** | 1 | One Mississippi | Kane Brown | 1 |
129 | 69 | 60 | 131 | 4 | Memory I Don't Mess With | Lee Brice | 1 |
130 | 76 | 38 | 37 | 6 | Til There's Nothing Left | Will Young | 1 |
131 | 41 | *** | 98 | 15 | Bitter | Queen Naija Featuring Latto | 1 |
132 | 58 | 21 | 41 | 5 | Secrets | Erasure | 1 |
133 | *** | New | *** | 1 | Someday | OneRepublic | 1 |
134 | *** | New | *** | 1 | Salt | Ava Max | 1 |
135 | 117 | *** | *** | 2 | Reach Out / Olympus | Sufjan Stevens + Angelo de Augustine | 1 |
136 | 137 | *** | *** | 2 | Movin' | David Archuleta | 1 |
137 | 86 | 58 | 76 | 5 | That's What I Want | Lil Nas X | 1 |
138 | 120 | *** | *** | 2 | Goodbye | LP | 1 |
139 | 124 | 132 | *** | 3 | Lykkligt Fortabt | Troels Gustavsen | 1 |
140 | 125 | 140 | 142 | 12 | Iko Iko | Justin Wellington Featuring Small Jam | 1 |
141 | 106 | 89 | *** | 3 | You Don't Want This | Pip Blom | 1 |
142 | 111 | 66 | 70 | 9 | Hush | Slow Crush | 1 |
143 | *** | New | *** | 1 | Wasted Days | Bruce Springsteen Featuring John Mellencamp | 1 |
144 | *** | New | *** | 1 | De Parade (Weval Remix) | Eefje de Visser | 1 |
145 | *** | New | *** | 1 | Vanusha | Celenka | 1 |
146 | *** | New | *** | 1 | Magnetic | Newsboys | 1 |
147 | 95 | 40 | 16 | 4 | Leef | Wies | 1 |
148 | *** | New | *** | 1 | Should've Known Better | Chrissy Metz | 1 |
149 | *** | New | *** | 1 | Santé | Stromae | 1 |
150 | *** | New | *** | 1 | Easy On Me | Adele | 1 |
#1 Song This Week
Click Here To Join Chart Freakz (Personal Chartz) Group On Facebook
Tuesday, October 19, 2021
October 19th, 2021
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment