TW | LW | 2W | 3W | WC | Song | Artist | TC |
#1 Song - 2 Weeks | |||||||
1 | 1 | 2 | 3 | 4 | Merry Christmas | Ed Sheeran & Elton John | 15 |
2 | 2 | 3 | 6 | 8 | Little Things | ABBA | 8 |
3 | 3 | 1 | 1 | 11 | Easy On Me | Adele | 7 |
4 | 4 | 4 | 2 | 8 | Kiss Of Life | Kylie Minogue & Jessie Ware | 4 |
5 | 136 | *** | *** | 2 | Sausage Rolls for Everyone | LadBaby Featuring Ed Sheeran & Elton John | 2 |
6 | 24 | 60 | 82 | 4 | Can't Stop Writing Songs About You | Kylie Minogue & Gloria Gaynor | 3 |
7 | 10 | *** | *** | 2 | One Voice | Home Free & Billy Gilman | 2 |
8 | 11 | 43 | 44 | 5 | Wishes Come True | Duncan Laurence | 2 |
9 | 5 | 9 | 13 | 9 | Six Words | Elbow | 2 |
10 | 107 | 162 | *** | 3 | Let’s Go Dancing With Santa Clause | K.C. & The Sunshine Band | 2 |
11 | *** | New | *** | 1 | Black Line | Jelly Cleaver | 1 |
12 | 9 | 10 | 12 | 7 | Null Auf 100 | Helene Fischer | 2 |
13 | 16 | 17 | 13 | 9 | Shivers | Ed Sheeran | 2 |
14 | 8 | 11 | 7 | 8 | When You Danced With Me | ABBA | 3 |
15 | 29 | 64 | 57 | 4 | Vluchtstrook | Kris Kross Amsterdam, Antoon & Sigourney K | 2 |
16 | 15 | 40 | 87 | 4 | Here Comes The Night | Agnes | 2 |
17 | 13 | 22 | 60 | 6 | Overpass Grafitti | Ed Sheeran | 4 |
18 | 21 | 39 | 17 | 8 | The Motto | Tiesto & Ava Max | 2 |
19 | 12 | 111 | *** | 3 | Rise | Purple Disco Machine Featuring Tasita D’Mour | 3 |
20 | 66 | 156 | 153 | 5 | Sweet Talker | Years & Years and Galantis | 2 |
21 | 62 | *** | *** | 2 | Meet Me At Our Spot | The Anxiety | 2 |
22 | 17 | 28 | 21 | 6 | Dat Heb Jij Gedaan | Meau | 2 |
23 | 94 | *** | *** | 2 | Big Shot | The Lumineers | 1 |
24 | 68 | 84 | *** | 3 | Human | John Summit Featuring Echoes | 1 |
25 | 71 | 102 | 131 | 4 | Beleg (The Gift) | Urna Chahar-Tugchi + Crochet | 1 |
26 | 74 | 89 | 77 | 6 | Come Over Again | Van Jess | 1 |
27 | 49 | 77 | 150 | 4 | I'm No Angel Myself | Melissa Etheridge | 1 |
28 | 52 | 58 | 152 | 14 | My Universe | Coldplay X BTS | 1 |
29 | 20 | 38 | 26 | 7 | What A Song Can Do | Lady A | 2 |
30 | 25 | 72 | *** | 3 | Different Bridges, Same River | Kris Allen | 1 |
31 | 27 | 62 | 88 | 7 | Think It Over | Mammoth WVH | 1 |
32 | 31 | 50 | 38 | 5 | Change | The War On Drugs | 1 |
33 | 35 | 30 | 24 | 5 | Moonlight | Twice | 1 |
34 | 36 | 31 | 25 | 6 | Mala Fama | Ases Falsos | 1 |
35 | 37 | 33 | 28 | 6 | Why It Hurts | Jon McLaughlin | 1 |
36 | 40 | *** | *** | 2 | En Dag När Du Blir Stor | Benjamin Ingrosso | 1 |
37 | *** | New | *** | 1 | Shadows | King Buffalo | 1 |
38 | 14 | 14 | 126 | 5 | Young Right Now | Robin Schulz & Dennis Lloyd | 2 |
39 | *** | New | *** | 1 | Small Town Christmas | Rob Thomas | 1 |
40 | *** | New | *** | 1 | I'm Gonna Dream This Christmas (That It's 1979!) | Basil Brush | 1 |
41 | 57 | 44 | 61 | 5 | Livre | Bastarda + João de Sousa | 1 |
42 | Re | *** | *** | 23 | Remember Where You Are | Jessie Ware | 1 |
43 | 87 | 192 | *** | 3 | The Colder It Feels | Gary Barlow | 1 |
44 | 97 | 73 | *** | 3 | In My Head | Quintino | 1 |
45 | 64 | 167 | *** | 3 | What Christmas Is Supposed To Be | Gary Barlow And Sheridan Smith | 1 |
46 | 79 | 66 | 63 | 5 | Time And Time Again | Bob Moses | 1 |
47 | 43 | *** | *** | 2 | Jugaste Y Sufri | Eslabon Armado Featuring DannyLux | 1 |
48 | 51 | *** | *** | 2 | Don't Hang The Mistletoe | Mitchell Tenpenny | 1 |
49 | 54 | 12 | *** | 3 | U Can't Resist | Missy Elliott Featuring Juvenile And B.G. | 1 |
50 | 55 | 41 | 84 | 5 | Love Is Undefined | Nadia Sheikh | 1 |
51 | 60 | 53 | 52 | 6 | Scientist (R3emix) | Twice | 1 |
52 | 61 | 103 | 20 | 15 | Hard To Say Goodbye | Rondé | 1 |
53 | 63 | 35 | 33 | 10 | Beautiful Life | Michael Kiwanuka | 1 |
54 | 19 | 13 | 36 | 9 | Does He Love You | Reba & Dolly Parton | 1 |
55 | 32 | 18 | 15 | 17 | I Still Have Faith In You | ABBA | 1 |
56 | 38 | 36 | 34 | 10 | The Man Himself | Gang Of Youths | 1 |
57 | 44 | 24 | 108 | 5 | I Still Believe | Diana Ross | 2 |
58 | 18 | 16 | 10 | 15 | I Don't Live Here Anymore | The War On Drugs Featuring Lucius | 3 |
59 | 6 | 8 | 4 | 8 | Smokin Out The Window | Bruno Mars, Anderson .Paak, Silk Sonic | 3 |
60 | 65 | 21 | 14 | 19 | Cold Heart (Pnau Remix) | Elton John & Dua Lipa | 3 |
61 | 26 | 7 | 5 | 17 | Don't Shut Me Down | ABBA | 3 |
62 | *** | New | *** | 1 | Time (Hearts Full of Love) | Erasure | 3 |
63 | 7 | 6 | 8 | 8 | Tell It To My Heart | Meduza Featuring Hozier | 2 |
64 | 133 | 168 | *** | 3 | Movement (Variation 2) | Nitin Sawhney + Ayanna Witter-Johnson | 1 |
65 | 105 | *** | *** | 2 | Dromen In Kleur | Suzan & Freek | 1 |
66 | 42 | *** | *** | 2 | Cruel | Tsar B | 1 |
67 | 89 | 100 | *** | 3 | Ohmygodable | The Roop | 1 |
68 | 96 | 106 | 113 | 6 | Christmas Getaway | Blackbird | 1 |
69 | 70 | 98 | 170 | 4 | You And Me On The Rock | Brandi Carlile | 1 |
70 | 72 | 107 | 114 | 7 | Infinity | Fancy Hagood | 1 |
71 | 75 | 136 | 92 | 4 | Wake Me Up | Foals | 1 |
72 | 76 | 57 | 141 | 4 | Love Is A Game | Adele | 1 |
73 | 80 | 69 | 35 | 10 | Where Are You Now | Lost Frequencies Featuring Calum Scott | 1 |
74 | 47 | 112 | *** | 3 | Young Man | Jamestown Revival | 1 |
75 | 53 | *** | *** | 2 | Love Him Anyway | Highasakite | 1 |
76 | 56 | 42 | 85 | 5 | Tequila Little Time | Jon Pardi | 1 |
77 | 59 | 52 | 51 | 11 | I'll Find My Way To You | Elderbrook & Emmit Fenn | 1 |
78 | 22 | 195 | 159 | 4 | All In | Kenny Lattimore | 1 |
79 | 33 | 23 | 62 | 7 | Family | Emeli Sandé | 1 |
80 | 39 | *** | *** | 2 | Cold Beer, Cheap Smoke | Elvie Shane | 1 |
81 | *** | New | *** | 1 | Dancing In The Snow | Work Drugs | 1 |
82 | Re | *** | *** | 17 | Pressure | Kenny Lattimore | 1 |
83 | *** | New | *** | 1 | All I Want For Christmas Is A Work E-Mail | Self Esteem | 1 |
84 | 101 | 93 | 100 | 10 | The Tipping Point | Tears For Fears | 2 |
85 | *** | New | *** | 1 | 3AM | We Three | 2 |
86 | 104 | *** | *** | 2 | Won't Let You Go | Martin Garrix x Matisse & Sadko Featuring John Martin | 1 |
87 | 108 | *** | *** | 2 | Traps | Bloc Party | 2 |
88 | 131 | 197 | *** | 3 | Beautiful (Night 4 A) Breakdown | Alaska Thunderfuck | 1 |
89 | 134 | *** | *** | 2 | Never Say Never | Cole Swindell & Lainey Lewis | 1 |
90 | 142 | 117 | 175 | 4 | Siamo Qui | Vasco Rossi | 1 |
91 | 106 | 151 | *** | 3 | Nothing's Impossible | Dionne Warwick Featuring Chance The Rapper | 1 |
92 | 111 | 119 | 174 | 4 | Blow | Orianthi | 1 |
93 | 186 | *** | *** | 2 | Officially Christmas | Dan + Shay | 2 |
94 | 92 | 122 | 58 | 9 | Starlight | Westlife | 1 |
95 | 103 | 49 | 80 | 7 | Carried Away | Olivia Newton-John | 1 |
96 | 78 | 61 | 83 | 5 | Once Twice Melody | Beach House | 1 |
97 | 81 | *** | *** | 2 | Er Is Niks | Ruben Annink | 1 |
98 | 82 | 15 | *** | 3 | Fall Out (Matt Pop Radio Edit | Tight Fit | 1 |
99 | *** | New | *** | 1 | Doughnut/Wonderful Day | Twice | 1 |
100 | 48 | 94 | *** | 3 | Happy for You | Lukas Graham | 1 |
101 | 34 | 27 | 16 | 4 | Brainwashed | Tom MacDonald | 1 |
102 | 45 | 5 | 9 | 6 | All Too Well | Taylor Swift | 2 |
103 | 154 | *** | *** | 2 | Point And Kill | Little Simz + Obongjayar | 1 |
104 | 192 | *** | 198 | 10 | If It's Love | Sting | 1 |
105 | 175 | *** | *** | 2 | Better Things | Sunnery James & Ryan Marciano, Ginge & QG | 1 |
106 | Re | 20 | 76 | 3 | Show Me | Howard Hewett | 1 |
107 | 189 | *** | *** | 2 | Gods Of The Disco | Keinyan Lonsdale | 3 |
108 | *** | New | *** | 1 | Rise | Calum Scott | 2 |
109 | 85 | *** | *** | 2 | Open Hearts | Haevn & Birdy | 2 |
110 | 116 | 104 | 107 | 6 | Ich Steh Dazu | Maite Kelly | 1 |
111 | 137 | 138 | *** | 9 | Crave | Years & Years | 1 |
112 | 139 | 145 | 189 | 5 | Glad You Exist | Matt Zarley & Jeb Havens | 1 |
113 | 143 | 123 | 154 | 9 | Red | Alaska Thunderfuck | 1 |
114 | 114 | *** | *** | 2 | Big Energy | Latto | 1 |
115 | 122 | 85 | 118 | 8 | I Can Be That Woman | ABBA | 1 |
116 | 86 | 189 | 104 | 4 | Phoenix | Aoife O'Donovan | 1 |
117 | 88 | 65 | 59 | 5 | Tell Me Something Good | Ewan McVicar | 1 |
118 | 93 | *** | *** | 2 | Player Of Games | Grimes | 1 |
119 | 145 | 95 | 196 | 4 | Look What You've Done | Emeli Sandé Featuring Jaykae | 1 |
120 | 73 | 75 | 167 | 16 | Pepas | Farruko | 1 |
121 | 77 | 59 | 128 | 4 | Drunk (And I Don't Wanna Go Home) | Elle King Featuring Miranda Lambert | 1 |
122 | 84 | 34 | 31 | 12 | Love For Sale | Tony Bennett & Lady Gaga | 1 |
123 | 50 | 78 | 157 | 7 | Cool | Dua Lipa | 1 |
124 | 58 | 45 | 64 | 7 | Children | Billy Porter | 1 |
125 | *** | New | *** | 1 | Overtime | The Strike | 1 |
126 | 28 | 63 | 56 | 4 | Life By the Sea | Tubbo | 1 |
127 | 46 | 19 | 29 | 6 | Meanwhile | Midlake | 2 |
128 | 113 | *** | *** | 2 | Come On Home For Christmas | George Ezra | 1 |
129 | *** | New | *** | 1 | Do Ya Feel My Love | Stereophonics | 1 |
130 | 164 | 187 | 53 | 10 | Moth To A Flame | Swedish House Mafia and The Weeknd | 1 |
131 | *** | New | *** | 1 | Can't Help Thinking About You | David Bowie | 1 |
132 | 178 | 176 | *** | 3 | Thinking About You | Dustin LynchFeaturing MacKenzie Porter | 1 |
133 | 191 | 152 | 81 | 9 | Better Days | Dermot Kennedy | 1 |
134 | 148 | *** | *** | 2 | Love Will Be Reborn | Martha Wainwright | 1 |
135 | 157 | *** | *** | 2 | Bruxelles Je T'aime | Angèle | 1 |
136 | 161 | 161 | 180 | 9 | Anniversary | Duran Duran | 1 |
137 | 176 | 173 | 184 | 4 | A Hundred Years Of Winter | Steps | 1 |
138 | 119 | *** | *** | 2 | All Being Fine | King Hannah | 1 |
139 | 138 | 142 | 199 | 9 | Promises | Diplo & Paul Woolford Featuring Kareen Lomax | 1 |
140 | 117 | 114 | 43 | 7 | Weapon | Rotimi Featuring Fireboy DML | 1 |
141 | 125 | *** | *** | 2 | Unknown Male 01 | Biffy Clyro | 1 |
142 | 126 | 71 | 156 | 5 | Que Tú Me Quieras | María José Llergo | 1 |
143 | 100 | 86 | 90 | 7 | The Power | Delta Goodrem | 1 |
144 | *** | New | *** | 1 | The Comeback | Zac Brown Band | 1 |
145 | *** | New | *** | 1 | If the World Just Danced (Eric Kupper Remix) | Diana Ross | 2 |
146 | Re | *** | *** | 6 | Run&Gun | Jake&Papa | 1 |
147 | *** | New | *** | 1 | Don't Break The Heart | Tom Grennan | 1 |
148 | 120 | 55 | 39 | 14 | Beautiful James | Placebo | 2 |
149 | 158 | 132 | *** | 3 | F.I.L.A. (Fall In Love Again) | Twice | 1 |
150 | 163 | 164 | 37 | 4 | ABCDEFU | Gayle | 1 |
151 | 179 | 181 | *** | 3 | Romeo (Ladies On Mars 'Luv-NRG' Remix) | Donna Summer | 1 |
152 | *** | New | *** | 1 | Perfume | Sofia | 1 |
153 | 153 | *** | *** | 2 | No Fun | Armin van Buuren & The Stickmen Project | 1 |
154 | 155 | *** | *** | 2 | It's Christmas | Callum Beattie | 1 |
155 | 160 | *** | 93 | 6 | Still Sleepless | D.O.D. & Carla Monroe | 1 |
156 | 166 | 133 | *** | 3 | Falling | Olivia Newton-John | 1 |
157 | 170 | *** | 165 | 7 | Amsterdam | Flemming | 1 |
158 | 141 | 109 | 66 | 7 | Do It To It | ACRAZE Featuring Cherish | 1 |
159 | 146 | 105 | 111 | 9 | Standing In The Storm | Skillet | 1 |
160 | 170 | 173 | *** | 3 | You Deserve It All | John Legend | 1 |
161 | *** | New | *** | 1 | It'll Be Okay | Shawn Mendes | 1 |
162 | *** | New | *** | 1 | If the World Just Dance | Diana Ross | 1 |
163 | 42 | *** | *** | 2 | Hymn To Me | Nightlands | 1 |
164 | 112 | 131 | 98 | 6 | To Be Loved | Adele | 1 |
165 | 98 | 74 | *** | 5 | Ritual | Nytt Land | 1 |
166 | 99 | 83 | 137 | 13 | Love Song Love | A.J. McLean | 1 |
167 | Re | 198 | *** | 2 | Mama Tetema | Maluma Featuring Rayvanny | 1 |
168 | *** | New | *** | 1 | Coming Home | Shayne Ward & Sash! | 1 |
169 | *** | New | *** | 1 | Mammamia | Maneskin | 1 |
170 | *** | New | *** | 1 | Lut Gaye | Jubin Nautiyal, Tanishk Bagchi + Manoj Muntashir | 1 |
171 | *** | New | *** | 1 | Mary Did You Know | Edsilia Rombley & Niels Geusebroek | 1 |
172 | 147 | *** | *** | 2 | I Won't Be Lonely This Christmas | Sinitta | 1 |
173 | 195 | 200 | *** | 3 | Misschien Huil Ik Niet Hard Genoeg | Bolland & Bolland | 1 |
174 | 130 | 96 | 48 | 9 | Someday | OneRepublic | 1 |
175 | 171 | *** | 144 | 3 | Stabilise | Nilüfer Yanya | 1 |
176 | 174 | *** | *** | 2 | B-Side | Khruangbin, Leon Bridges | 1 |
177 | 184 | 159 | *** | 3 | Don’t You Want Me (Purple Disco Machine Remix) | The Human League | 1 |
178 | 188 | 127 | 138 | 11 | Walk Walk | Sylvie Kreusch | 1 |
179 | *** | New | *** | 1 | The Long And Winding Road (2021 Mix) | The Beatles | 1 |
180 | *** | New | *** | 1 | Curtains Pulled | Ben Larsen | 1 |
181 | 30 | 47 | 71 | 6 | Loving You | Daniel James and Malissa Whitehouse | 1 |
182 | Re | *** | *** | 2 | Angels | LP | 1 |
183 | Re | *** | *** | 14 | Seventeen Going Under | Sam Fender | 1 |
184 | 115 | 70 | 65 | 5 | I Bet You Think About Me | Taylor Swift Featuring Chris Stapleton | 1 |
185 | 118 | *** | *** | 2 | The Mustard Seed | Son Mieux | 1 |
186 | 123 | 87 | 101 | 6 | Love Again | New Hype | 1 |
187 | 124 | 90 | 79 | 10 | Bye Mom | Chris Janson | 1 |
188 | Re | 135 | 30 | 7 | Keep An Eye On Dan | ABBA | 1 |
189 | Re | 81 | 132 | 4 | Who You Are | Craig David & MNEK | 1 |
190 | Re | 165 | 91 | 3 | Harridan | Porcupine Tree | 1 |
191 | *** | New | *** | 1 | Payday | Yard Act | 1 |
192 | *** | New | *** | 1 | Back to Oz / Fictional California | Sufjan Stevens + Angelo De Augustine | 1 |
193 | *** | New | *** | 1 | Christmas Comes Early | Kelly Clarkson | 1 |
194 | 90 | 116 | 171 | 10 | Sexy Incredible | Sons Of Funk | 1 |
195 | 95 | 99 | 147 | 10 | Same Boat | Zac Brown Band | 1 |
196 | *** | New | *** | 1 | Sound Of Silence | Art Garfunkel Featuring Art Garfunkel Jr. | 1 |
197 | *** | New | *** | 1 | Leven | Maan | 1 |
198 | 173 | *** | *** | 2 | Yuletide Throwdown (Cut Chemist Radio Edit) | Blondie Featuring Fab 5 Freddy | 1 |
199 | *** | New | *** | 1 | Renegade | Kavinsky Featuring Cautious Clay | 1 |
200 | *** | New | *** | 1 | Au Revoir | Filatov & Karas, Busy Reno | 1 |
#1 Song This Week
Click Here To Join Chart Freakz (Personal Chartz) Group On Facebook
Tuesday, December 28, 2021
December 28th, 2021
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment