TW | LW | 2W | 3W | WC | Song | Artist | TC |
#1 Song - 2 Weeks | |||||||
1 | 1 | 11 | 132 | 4 | L'enfer | Stromae | 10 |
2 | 2 | 2 | 17 | 4 | Sacrifice | The Weeknd | 9 |
3 | 4 | 4 | 24 | 9 | ABCDEFU | Gayle | 5 |
4 | 8 | 9 | 58 | 8 | Rise | Calum Scott | 2 |
5 | 43 | *** | *** | 2 | Head On Fire | Griff & Sigrid | 2 |
6 | 9 | 16 | 54 | 13 | The Motto | Tiësto & Ava Max | 6 |
7 | 5 | 1 | 1 | 16 | Easy On Me | Adele | 3 |
8 | *** | New | *** | 1 | Planet Zero | Shinedown | 1 |
9 | 19 | *** | *** | 2 | In The Dark | Purple Disco Machine & Sophie And The Giants | 3 |
10 | 11 | 13 | 3 | 5 | Oh My God | Adele | 4 |
11 | 3 | 3 | *** | 3 | Fontein Op Die Maan | Karlien Van Jaarsveld | 2 |
12 | 10 | 27 | 8 | 4 | Dream Never Dies | Lo Moon | 2 |
13 | 31 | 14 | *** | 3 | Won't Stand Down | Muse | 2 |
14 | 12 | 38 | 47 | 5 | I Don't Want To Go To Mars | White Lies | 4 |
15 | 6 | 5 | 9 | 7 | Meet Me At Our Spot | The Anxiety | 2 |
16 | 16 | 149 | *** | 3 | Sooner Or Later | Years & Years | 2 |
17 | 42 | *** | *** | 2 | Circles Around This Town | Maren Morris | 2 |
18 | 131 | *** | *** | 2 | Step Back | Got The Beat | 1 |
19 | 126 | 53 | 98 | 5 | Between Us | Little Mix | 1 |
20 | 82 | 116 | *** | 3 | Two Kindred Spirits | State Cows | 1 |
21 | 13 | 85 | *** | 3 | Jackie Down The Line | Fontaines D.C. | 1 |
22 | 76 | 55 | 46 | 5 | Won't Let You Go | Martin Garrix X Matisse & Sadko Featuring John Martin | 1 |
23 | 40 | *** | *** | 2 | One Time | MK xyz | 1 |
24 | 41 | 43 | *** | 7 | Don’t You Want Me (Purple Disco Machine Remix) | The Human League | 1 |
25 | 44 | *** | 152 | 3 | Break The Chain (7th Heaven Remix) | Nick Jay & Silke | 1 |
26 | 45 | 64 | *** | 3 | (Nothing But) Ashes… | Röyksopp | 1 |
27 | 55 | 51 | 110 | 4 | Det Kom Som Et Chok | Citybois | 1 |
28 | 23 | *** | *** | 2 | Die Zelfbedachte Hemel | Frank Boeijen | 1 |
29 | 26 | 40 | *** | 3 | You Will Never Work In Television Again | The Smile | 1 |
30 | 30 | 7 | 6 | 12 | Null Auf 100 | Helene Fischer | 1 |
31 | 33 | 20 | 135 | 5 | Back Where You Belong | Donna Summer | 1 |
32 | 34 | 23 | 72 | 4 | I Will | Gregory Porter | 1 |
33 | 39 | *** | *** | 2 | Saving All My Love For You | Whitney Houston | 1 |
34 | 18 | 10 | 10 | 14 | Shivers | Ed Sheeran | 2 |
35 | 21 | 25 | 52 | 15 | Moth To A Flame | Swedish House Mafia and The Weeknd | 2 |
36 | *** | New | *** | 1 | Running | Anyma Featuring Meg Myers | 2 |
37 | *** | New | *** | 1 | Ik Wist Het | Matt Simons & Tabitha | 1 |
38 | 62 | 37 | 41 | 10 | Change | The War On Drugs | 3 |
39 | *** | New | *** | 1 | Ze Noemen Mij | Maya Shanti | 1 |
40 | 196 | *** | *** | 2 | Everything Is Simple | Widowspeak | 1 |
41 | 172 | *** | *** | 2 | Walk Walk | Sylvie Kreusch | 1 |
42 | 158 | 194 | *** | 3 | Flowers (Say My Name) | ArrDee | 1 |
43 | 134 | 131 | *** | 3 | Brave | Ella Henderson | 1 |
44 | 136 | 174 | *** | 3 | Sand In My Boots | Morgan Wallen | 1 |
45 | 143 | 100 | *** | 3 | Remember Me | Michael Schulte | 1 |
46 | 84 | 175 | *** | 3 | Zombiefied | Falling In Reserve | 1 |
47 | 64 | *** | *** | 2 | In Josquinum A Prato “Musae Jovis” | Nicolas Gombert: Graindelavoix | 1 |
48 | 65 | 162 | 186 | 4 | Lost | Jake Bugg | 1 |
49 | 75 | *** | *** | 2 | Fortress Around Your Heart | Sting | 1 |
50 | 78 | 29 | 19 | 4 | Alien | Galantis X Lucas & Steve X Ilira | 1 |
51 | 46 | *** | *** | 2 | Don’t Mess With Love | James Morrison | 1 |
52 | 47 | 92 | 180 | 4 | Beast | David Archuletta | 1 |
53 | 51 | 6 | 4 | 11 | Dat Heb Jij Gedaan | Meau | 1 |
54 | 53 | 45 | 191 | 4 | Hurricane | Ofenbach & Ella Henderson | 1 |
55 | 58 | 57 | 55 | 8 | Ohmygodable | The Roop | 1 |
56 | 60 | 98 | 118 | 28 | Remember Where You Are | Jessie Ware | 1 |
57 | 28 | 44 | 44 | 7 | Cruel | Tsar B | 1 |
58 | 29 | 58 | 60 | 12 | Weapon | Rotimi Featuring Fireboy DML | 1 |
59 | 35 | 26 | 59 | 14 | Standing In The Storm | Skillet | 1 |
60 | 38 | 36 | 39 | 7 | Human | John Summit Featuring Echoes | 1 |
61 | 92 | 22 | 45 | 4 | When I'm Gone | Alesso & Katy Perry | 2 |
62 | *** | New | *** | 1 | Remembering Me | Cate Le Bon | 1 |
63 | 107 | *** | *** | 2 | Bethel Woods | Midlake | 2 |
64 | 17 | 169 | *** | 3 | Fingers Crossed | Lauren Spencer Smith | 2 |
65 | 14 | 15 | 5 | 13 | Kiss Of Life | Kylie Minogue & Jessie Ware | 3 |
66 | 20 | 19 | 69 | 5 | God Is A DJ | Faithless & David Guetta | 2 |
67 | 114 | 66 | 90 | 6 | Hyper | Davina Michelle | 2 |
68 | 152 | *** | *** | 2 | Blame It On The Edit | RuPaul | 1 |
69 | 191 | *** | *** | 2 | We Don't Talk About Bruno | Carolina Gaitan, Mauro Castillo, Adassa, Rhenzy Feliz, Diane Guerrero, Stephanie Beatriz & Encanto Cast | 1 |
70 | 121 | *** | *** | 2 | Feel Like Shit | Tate McRae | 1 |
71 | 148 | *** | *** | 2 | De Levin | Joep Beving, S10 | 1 |
72 | 153 | *** | *** | 2 | How To Breathe | GRAMMONTH | 1 |
73 | 138 | 186 | 150 | 4 | Shouldn’t Matter But It Does | John Mayer | 1 |
74 | 145 | *** | *** | 2 | Into The Groove | Madonna | 1 |
75 | 111 | 158 | *** | 3 | Cold To Me | Darren Hayes & Louis La Roche | 1 |
76 | 119 | 136 | 195 | 4 | Numbers Up | De Staat | 1 |
77 | 88 | 112 | 131 | 4 | Give It All Up | Duran Duran Featuring Tove Lo | 1 |
78 | 90 | 120 | 142 | 6 | Au Revoir | Filatov & Karas, Busy Reno | 1 |
79 | 91 | *** | *** | 2 | Postureo | Azucar Moreno | 1 |
80 | 104 | 21 | 97 | 4 | Sing-Along | Hey! Say! Jump | 1 |
81 | 63 | *** | *** | 2 | New Tooth | Rich Brian | 1 |
82 | 79 | 32 | 34 | 10 | Once Twice Melody | Beach House | 1 |
83 | *** | New | *** | 1 | Get Me To The Weekend | Betty Boo | 1 |
84 | 54 | 48 | 117 | 4 | Running Low | Leprous | 1 |
85 | 56 | 52 | 88 | 5 | People Of The Pride | Coldplay | 1 |
86 | 32 | 18 | *** | 3 | I Want You Back (Preztone Remix) | Rozalla | 1 |
87 | *** | New | *** | 1 | I’d Do Anything For Love, But I Won’t Do That | Meatloaf | 2 |
88 | Re | *** | *** | 6 | Pressure | Ari Lennox | 1 |
89 | *** | New | *** | 1 | Joy & Pain | Lady Wray | 1 |
90 | 67 | 93 | 139 | 6 | It'll Be Okay | Shawn Mendes | 2 |
91 | *** | New | *** | 1 | Simulation Swarm | Big Thief | 1 |
92 | 50 | 68 | 115 | 5 | Buy Dirt | Jordan Davis Fearuring Luke Bryan | 1 |
93 | 110 | 157 | *** | 3 | Boyfriend Season | Matt Stell | 1 |
94 | 118 | 135 | 194 | 11 | Bitter Taste | Billy Idol | 1 |
95 | 122 | 121 | 144 | 5 | Shanmukhapriya (The Mystic) | Purbayan Chatterjee | 1 |
96 | 127 | 60 | 68 | Moonlight | Twice | 1 | |
97 | Re | *** | *** | 17 | Bitter | Queen Naija Featuring Latto | 1 |
98 | 81 | 12 | 89 | 5 | All Being Fine | King Hannah | 1 |
99 | 83 | 168 | *** | 3 | Le Jardin Des Larmes | Zaz Featuring Till Lindemann | 1 |
100 | 98 | *** | *** | 2 | Dress You Up | Madonna | 1 |
101 | 100 | 74 | 99 | 7 | Bruxelles Je T'aime | Angèle | 1 |
102 | 102 | 76 | 104 | 6 | Shadows | King Buffalo | 1 |
103 | 71 | 69 | 116 | 8 | Romeo (Ladies On Mars 'Luv-NRG' Remix) | Donna Summer | 1 |
104 | 52 | 41 | 43 | 5 | Slurpy Slurpy Sleep Sleep | Biffy Clyro | 1 |
105 | 57 | 56 | 53 | 8 | Beautiful (Night 4 A) Breakdown | Alaska Thunderfuck | 1 |
106 | 36 | 31 | 33 | 7 | Never Say Never | Cole Swindell & Lainey Lewis | 1 |
107 | 157 | *** | *** | 7 | Lipstick | The Kungs | 1 |
108 | *** | New | *** | 1 | Mothers Are the Superheroes Of The Universe | Boy George Featuring Karina Fernandez | 1 |
109 | *** | New | *** | 1 | Light Switch | Charlie Puth | 1 |
110 | 198 | *** | *** | 2 | Breathe | The Slow Show | 1 |
111 | 7 | 8 | 16 | 13 | Smokin Out The Window | Bruno Mars, Anderson .Paak, Silk Sonic | 2 |
112 | 156 | 166 | 167 | 10 | Tell Me Something Good | Ewan McVicar | 1 |
113 | 170 | *** | *** | 2 | Soul Kiss | Olivia Newton-John | 1 |
114 | 133 | *** | *** | 2 | Kiss Ass | Bryan Adams | 1 |
115 | 135 | 181 | *** | 3 | Heavy Metal | Taco | 1 |
116 | 137 | 178 | 149 | 11 | Santé | Stromae | 1 |
117 | 142 | 159 | *** | 3 | Unforgettable Nights | Olivia | 1 |
118 | 144 | 156 | *** | 3 | Alive | Rüfüs Du Sol | 1 |
119 | Re | 198 | *** | 2 | No Choice | Tame Impala | 2 |
120 | 112 | 167 | 169 | 5 | Crushing | Intergalatic Lovers | 1 |
121 | 115 | 84 | 108 | 12 | Do It To It | ACRAZE Featuring Cherish | 1 |
122 | 123 | 125 | 123 | 11 | All Too Well | Taylor Swift | 1 |
123 | 89 | 119 | 140 | 5 | You Should Probably Leave | Chris Stapleton | 1 |
124 | 72 | 70 | 119 | 6 | Renegade | Kavinsky Featuring Cautious Clay | 1 |
125 | 73 | 72 | 95 | 7 | Angels | LP | 1 |
126 | 74 | 79 | 21 | 13 | When You Danced With Me | ABBA | 1 |
127 | 77 | Re | 64 | 8 | Can't Stop Writing Songs About You | Kylie Minogue & Gloria Gaynor | 1 |
128 | 48 | 99 | 121 | 14 | Someday | OneRepublic | 1 |
129 | 99 | 49 | 48 | 6 | Leven | Maan | 2 |
130 | 24 | 65 | *** | 3 | You Came, You Saw, You Conquered / I Can Hear Music | The Ronettes | 1 |
131 | 109 | 161 | 15 | 11 | Overpass Grafitti | Ed Sheeran | 2 |
132 | 160 | *** | *** | 3 | Do Ya Feel My Love | Stereophonics | 2 |
133 | *** | New | *** | 1 | Pretty | Astrid S & Dagny | 1 |
134 | *** | New | *** | 1 | redruM | Sorana & David Guetta | 1 |
135 | *** | New | *** | 1 | Brighter Days | Emeli Sandé | 1 |
136 | Re | 102 | 91 | 4 | Another Day In America | Kali Uchis With Ozuna | 1 |
137 | *** | New | *** | 1 | Surrounded By Spies | Placebo | 1 |
138 | 87 | *** | *** | 2 | When You Lose Someone | The Dip | 1 |
139 | 80 | *** | 188 | 4 | Bella Ciao | Becky G | 1 |
140 | 175 | *** | *** | 2 | Who You Are | Craig David & MNEK | 1 |
141 | Re | *** | *** | 18 | Pressure | Kenny Lattimore | 1 |
142 | *** | New | *** | 1 | Now I Know | Logan Spaceman | 1 |
143 | 108 | *** | *** | 2 | Punish | Pussy Riot | 1 |
144 | 59 | 61 | *** | 3 | Enemy | Imagine Dragons Featuring J.I.D. | 2 |
145 | 132 | *** | *** | 2 | Love Me With Your Lie | Kiesza | 1 |
146 | 116 | 127 | 134 | 19 | My Universe | Coldplay X BTS | 1 |
147 | 95 | 96 | 137 | 8 | Dancing At The Doors Of Heaven | Son Mieux | 1 |
148 | 96 | 97 | 141 | 5 | Een Teken | Froukje | 1 |
149 | 97 | 101 | 85 | 4 | Deceiver, Deceiver | Arch Enemy | 1 |
150 | 103 | 62 | 40 | 12 | Think It Over | Mammoth WVH | 1 |
151 | 105 | 35 | 37 | 8 | U Can't Resist | Missy Elliott Featuring Juvenile And B.G. | 1 |
152 | *** | New | *** | 1 | Let Them (It's All Love) | Tom Aspaul | 1 |
153 | 68 | 90 | *** | 3 | Schaduw | KA Featuring S10 | 1 |
154 | 69 | 34 | 36 | 7 | Jugaste Y Sufri | Eslabon Armado Featuring DannyLux | 1 |
155 | 70 | 63 | *** | 3 | Adagio | Paris Jackson Featuring Manchester Orchestra | 1 |
156 | 173 | 170 | 125 | 7 | Fall Out (Matt Pop Radio Edit | Tight Fit | 2 |
157 | *** | New | *** | 1 | Jezebel | Rasmus | 1 |
158 | *** | New | *** | 1 | Motorbike | Gretel Hänlyn | 1 |
159 | 15 | 42 | 12 | 6 | Time (Hearts Full of Love) | Erasure | 2 |
160 | 37 | 33 | 35 | 10 | Time And Time Again | Bob Moses | 1 |
161 | Re | 176 | 74 | 4 | In Our Dream | Louise Golbey | 1 |
162 | *** | New | *** | 1 | Relax le Plexus | Miel De Montagne | 1 |
163 | Re | *** | 154 | 11 | Tell It To My Heart | MEDUZA Featuring Hozier | 1 |
164 | *** | New | *** | 1 | Note To Nancy | James Houston | 1 |
165 | *** | New | *** | 1 | Eaten Alive | Diana Ross | 1 |
166 | 106 | 104 | 102 | 14 | Anniversary | Duran Duran | 2 |
167 | 190 | *** | *** | 2 | Mercy Now | Boy George | 1 |
168 | 193 | *** | *** | 2 | Conversation | LP | 1 |
169 | *** | New | *** | 1 | Lonely City Exit Wounds | Blaudzun | 1 |
170 | 176 | *** | *** | 2 | Liar | Nona | 1 |
171 | 179 | 184 | *** | 3 | Köszöntsd A Hajnalt | Thy Catafalque | 1 |
172 | 182 | 182 | *** | 3 | Half Of My Hometown | Kelsea Ballerini Featuring Kenny Chesney | 1 |
173 | 164 | 153 | *** | 3 | No Fun | Armin van Buuren & The Stickmen Project | 1 |
174 | 166 | 155 | *** | 3 | Mon Amour (Remix) | Zzoilo & Aitana | 1 |
175 | 167 | 160 | *** | 3 | Measure Of A Man | FKA Twigs Featuring Central Cee | 1 |
176 | *** | New | *** | 1 | Witch | Apashe + Alina Pash | 1 |
177 | 151 | 110 | 42 | 7 | En Dag När Du Blir Stor | Benjamin Ingrosso | 1 |
178 | *** | New | *** | 1 | Nothing Hurts | Minelli | 1 |
179 | *** | New | *** | 1 | In The Wake Of Your Leave | Gang Of Youths | 1 |
180 | *** | New | *** | 1 | Calling | Elephant | 1 |
181 | 120 | 146 | 79 | 16 | I'll Find My Way To You | Elderbrook & Emmit Fenn | 1 |
182 | 128 | 24 | 22 | 4 | Daggers | Hamish Hawk | 1 |
183 | Re | *** | *** | 6 | One Mississippi | Kane Brown | 1 |
184 | 94 | 95 | 165 | 4 | She's Got You | Jewel | 1 |
185 | 195 | *** | *** | 2 | What Is Your Name | The Muttons | 1 |
186 | *** | New | *** | 1 | Don't Wake Me Up | Jonas Blue Featuring Why Don't We | 1 |
187 | 180 | *** | *** | 2 | Minka E Rano Stanala | Eva Quartet | 1 |
188 | 181 | *** | *** | 2 | Shut Off The Lights | Bastille | 2 |
189 | 186 | *** | *** | 2 | Ain't No High | H-Town Featuring O'Flava Psi | 1 |
190 | 197 | *** | *** | 2 | Remedy | Leony | 1 |
191 | 149 | 86 | 11 | 4 | Zij Wil Mij | Flemming | 1 |
192 | 174 | Re | 200 | 6 | Er Is Niks | Ruben Annink | 1 |
193 | 177 | *** | *** | 2 | Love Dies Young | Foo Fighters | 1 |
194 | 188 | 180 | 197 | 4 | Unstoppable | James Blunt | 1 |
195 | 200 | 108 | 31 | 10 | Sweet Talker | Years & Years and Galantis | 1 |
196 | 161 | *** | *** | 2 | Try Losing One | Tyler Braden | 1 |
197 | 165 | 152 | 63 | 11 | Why It Hurts | Jon McLaughlin | 1 |
198 | Re | *** | *** | 6 | That's What I Want | Lil Nas X | 1 |
199 | *** | New | *** | 1 | The Reasons Why | Sheppard | 1 |
200 | Re | 71 | 93 | 4 | If She Gon Fuck | Plies | 1 |
#1 Song This Week
Click Here To Join Chart Freakz (Personal Chartz) Group On Facebook
Tuesday, February 1, 2022
February 1st, 2022
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment