| TW | LW | 2W | 3W | WC | Song | Artist | TC |
| #1 Song - 2 Weeks | |||||||
| 1 | 2 | 3 | 1 | 9 | Training Season | Dua Lipa | 6 |
| 2 | 56 | *** | *** | 2 | Dancing Star | Pet Shop Boys | 5 |
| 3 | 1 | 2 | 3 | 9 | Beautiful Things | Benson Boone | 4 |
| 4 | 4 | 4 | 5 | 11 | Loneliness | Pet Shop Boys | 3 |
| 5 | 109 | *** | *** | 2 | Too Sweet | Hozier | 4 |
| 6 | 76 | 8 | 13 | 10 | Stumblin In | CYRIL | 5 |
| 7 | 11 | 10 | *** | 3 | You & Me | Goldband | 3 |
| 8 | 7 | 30 | 49 | 5 | The Code | Nemo | 2 |
| 9 | 116 | 144 | *** | 4 | Perfect Defeat | Breathe Of My Leaves | 2 |
| 10 | 3 | 1 | 2 | 10 | Turn The Lights Back On | Billy Joel | 4 |
| 11 | 15 | 25 | 26 | 7 | Rim Tim Tagi Dim | Baby Lasagna | 2 |
| 12 | N | E | W | 1 | Gimme! Gimme! Gimme! (A Man After Midnight) | Molly Sandén | 2 |
| 13 | 29 | 27 | 40 | 5 | Floating On A Moment | Beth Gibbons | 2 |
| 14 | 18 | 15 | 8 | 9 | Before We Drown | Depeche Mode | 1 |
| 15 | 20 | 23 | 29 | 8 | Heimwee | Eefje De Visser | 1 |
| 16 | 24 | 14 | 35 | 14 | Yes, And? | Ariana Grande | 2 |
| 17 | 25 | 19 | *** | 3 | Human | Lenny Kravitz | 1 |
| 18 | 25 | 19 | *** | 3 | Inside Out | Rozalla | 1 |
| 19 | 27 | 24 | *** | 5 | Your Side of Town | The Killers | 1 |
| 20 | N | E | W | 1 | Better Days | Benjamin Ingrosso | 1 |
| 20 | N | E | W | 1 | Calling After Me | Wallows | 1 |
| 20 | N | E | W | 1 | Total Eclipse Of The Heart | Bonnie Tyler | 1 |
| 23 | 17 | 18 | 75 | 10 | Angel Face | Oscar & The Wolf | 2 |
| 24 | N | E | W | 1 | American Requiem | Beyoncé | 1 |
| 25 | 45 | 84 | *** | 3 | Vlammen | Eefje De Visser | 2 |
| 26 | 9 | 145 | 41 | 28 | Lose Control | Teddy Swims | 1 |
| 27 | 33 | 72 | 66 | 5 | Horrors Of Your Hometown | Kiss Bang | 1 |
| 28 | 34 | 40 | 100 | 5 | Make You Mine | Madison Beer | 1 |
| 29 | 37 | 48 | 37 | 4 | Moon Has The Night | Remedy | 1 |
| 30 | Re | 132 | 64 | 3 | Walk Of Shame | Tony Hadley | 1 |
| 31 | 10 | 7 | 6 | 9 | Texas Hold 'Em | Beyoncé | 3 |
| 32 | 5 | 5 | 4 | 7 | Europapa | Joost Klein | 2 |
| 33 | 57 | *** | *** | 2 | Intro/Crush/BBB/Bitter Sweet/Toy Boy/Heart Attack/Voyager | Purple Kiss | 1 |
| 34 | 75 | 132 | *** | 3 | Obsessed | Olivia Rodrigo | 1 |
| 35 | 88 | 109 | 109 | 4 | Austin | Dasha | 6 |
| 36 | 46 | 174 | *** | 3 | Whatever She Wants | Bryson Tiller | 1 |
| 37 | 48 | 153 | *** | 3 | Pillar Of Stone | Perfect Giddimani | 1 |
| 38 | 59 | 41 | 103 | 8 | Straight Line | Keith Urban | 1 |
| 39 | 39 | 96 | 174 | 4 | Nothing To Lose | Douwe Bob | 2 |
| 40 | 16 | 12 | 50 | 4 | Kids | New Kids On The Block | 2 |
| 41 | N | E | W | 1 | My Love (Work Harder) | Soulchaser | 1 |
| 42 | 172 | *** | *** | 2 | Cinderella | Remi Wolf | 1 |
| 43 | 152 | *** | *** | 2 | Saturn | SZA | 1 |
| 44 | 57 | 35 | *** | 3 | Lighter | Galantis, David Guetta & 5 Seconds Of Summer | 2 |
| 45 | 114 | 158 | 144 | 19 | Stick Season | Noah Kahan | 1 |
| 46 | 119 | 174 | *** | 3 | No Teacher | Mafro & Lyamah | 1 |
| 47 | 90 | *** | *** | 2 | It's Alright Now | Scouting For Girls | 1 |
| 48 | 68 | 13 | 22 | 6 | Unforgettable | Marcus & Martinus | 3 |
| 49 | 69 | *** | *** | 2 | Daggie Niet Gelachen | The Kik | 1 |
| 50 | 80 | 120 | *** | 3 | Children Of The Moon | Alan Parsons Project | 1 |
| 51 | Re | 132 | 132 | 2 | Change Shapes | Lauren Mayberry | 1 |
| 52 | 32 | 150 | 110 | 4 | Shiver | John Summit X Hayla | 1 |
| 53 | 40 | *** | *** | 2 | Ulveham | Gåte | 1 |
| 54 | 44 | 93 | 158 | 5 | The Dream Of Delphi | Bat For Lashes | 1 |
| 55 | 46 | 174 | *** | 3 | Heaven's Got Nothing On You | The Struts | 1 |
| 56 | 50 | 89 | 174 | 4 | Punteria | Shakira & Cardi B | 1 |
| 57 | 55 | 71 | 36 | 15 | Head Down | Lost Frequencies & Bastille | 1 |
| 58 | 61 | 48 | 37 | 4 | The Show | Niall Horan | 1 |
| 59 | 13 | 21 | *** | 3 | Legendary | Bon Jovi | 1 |
| 60 | 19 | 16 | 18 | 5 | Empty & Silent | Mount Kimbie Featuring King Krule | 1 |
| 61 | 12 | 37 | 67 | 4 | We Can't Be Friends (Wait For Your Love) | Ariana Grande | 3 |
| 62 | 14 | 6 | 27 | 5 | Symptom Of Life | Willow | 2 |
| 63 | 23 | 11 | 10 | 10 | Mwaki | Zerb Featuring Sofiya Nzau | 3 |
| 64 | N | E | W | 1 | Red, Gold And Green | Kabaka Pyramid & Damian Marley | 1 |
| 64 | N | E | W | 1 | Sugardaddy | Roxy Dekker | 1 |
| 66 | N | E | W | 1 | I Don't Wanna Wait | David Guetta & OneRepublic | 1 |
| 67 | 67 | *** | *** | 2 | I Like The Way You Kiss Me | Artemis | 2 |
| 68 | 87 | 95 | 90 | 11 | When I Wake Up | Lucas & Steve x Skinny Days | 2 |
| 69 | 123 | 132 | *** | 3 | Joan In The Garden | The Decemberists | 1 |
| 70 | 129 | 108 | *** | 3 | The Machine | Tom MacDonald | 1 |
| 71 | 74 | 98 | 118 | 11 | Beat Of Your Heart | Purple Disco Machine & ÁSDÍS | 1 |
| 72 | 89 | *** | 138 | 5 | End Of Beginning | Djo | 1 |
| 73 | 62 | 51 | 52 | 10 | Lonely Dancers | Conan Gray | 1 |
| 74 | 77 | 113 | *** | 4 | Wild God | Nick Cave & The Bad Seeds | 1 |
| 75 | 8 | 84 | *** | 3 | Tejano Blue | Cigarettes After Sex | 1 |
| 76 | 35 | 42 | 62 | 3 | Driving Me Crazy | Rick Astley | 1 |
| 77 | 52 | 62 | 127 | 4 | …Baby One More Time | Tenacious D | 1 |
| 78 | 58 | 38 | 127 | 4 | Baby When You Go | Girls Aloud | 1 |
| 79 | 60 | 45 | 70 | 8 | Before The Party's Over | Mustii | 1 |
| 80 | 63 | 53 | *** | 11 | Sparkling In The Sand | Tower Of Power | 1 |
| 81 | 64 | 55 | 15 | 7 | Pritty | Your Future Ghost | 1 |
| 82 | 65 | 31 | 53 | 8 | Is It Over Now | Taylor Swift | 1 |
| 83 | 31 | 132 | *** | 3 | Shoot Back | Brown Horse | 1 |
| 84 | N | E | W | 1 | Good Boy | ZEE MACHINE | 1 |
| 84 | N | E | W | 1 | Spaghetti | Beyoncé, Linda Martell & Shaboozey | 1 |
| 86 | N | E | W | 1 | Letter To My Daughter | Bat For Lashes | 1 |
| 87 | 152 | *** | *** | 2 | Human Nature | Yot Club | 1 |
| 88 | 160 | *** | *** | 2 | Massachusetts | Bee Gees | 1 |
| 89 | 164 | 183 | *** | 3 | Take Her Home | Kenny Chesney | 1 |
| 90 | 166 | 152 | 106 | 5 | Het Beste Moet Nog Komen | Pommelien Thijs | 1 |
| 91 | 147 | 132 | *** | 3 | Heather On The Hill | Nathan Evans | 1 |
| 92 | 115 | 170 | *** | 3 | Electric | Darin | 1 |
| 93 | 118 | *** | *** | 2 | Strawberry Moon | Arab Strap | 1 |
| 94 | 119 | 174 | *** | 3 | Do It Again | Sheryl Crow | 1 |
| 95 | 81 | 83 | 76 | 12 | Rest Of My Life | Jonas Blue, Sam Feldt & Endless Summer | 1 |
| 96 | 93 | 131 | *** | 8 | My Blood | Di-Rect | 2 |
| 97 | 104 | 168 | 186 | 17 | The Door | Teddy Swims | 2 |
| 98 | 106 | 66 | 12 | 5 | Sphinx | Di-Rect | 1 |
| 99 | 107 | 74 | 79 | 10 | Fire For You | Cannons | 1 |
| 100 | 79 | 117 | 130 | 5 | Burn It Down | Parker McCollum | 1 |
| 101 | 84 | 44 | 69 | 5 | Silver Thread Golden Needle | A. G. Cook | 1 |
| 102 | 50 | 89 | 174 | 4 | Sand | Saba | 1 |
| 103 | 28 | 26 | 39 | 5 | Effortless | Jacqline | 1 |
| 104 | 30 | 32 | 56 | 8 | Horizon | Ruben Annink | 1 |
| 105 | 36 | 46 | 72 | 6 | Chicken Strips & Ass | That Mexican OT Featuring Paul Wall | 1 |
| 106 | 94 | 39 | 96 | 23 | Strangers | Kenya Grace | 2 |
| 107 | Re | 164 | 163 | 11 | Standing Next To You | Jung Kook | 1 |
| 108 | N | E | W | 1 | Dark Days | Moby Featuring Lady lackbird | 1 |
| 108 | N | E | W | 1 | Realize | Roosevelt | 1 |
| 110 | N | E | W | 1 | Apocalypse Blues | Eclipse | 1 |
| 111 | 187 | 189 | 174 | 4 | It's Not Right (But It's Ok) [Extended Mix] | Mr. Belt & Wezol | 1 |
| 112 | N | E | W | 1 | Higher Power | Scott Stapp | 1 |
| 113 | 121 | 192 | 135 | 5 | Anything | Ken Norton | 1 |
| 114 | 125 | 141 | 172 | 6 | Luktelk | Silvester Belt | 1 |
| 115 | 132 | 121 | 16 | 7 | Dizzy | Olly Alexander | 1 |
| 116 | 137 | 50 | 43 | 5 | The Influencers | Bootsy Collins Featuring Wiz Khalifa, Snoop Dogg, Dave Stewart, Fantaazma & Wedtcoast Stone | 1 |
| 117 | 92 | 82 | 114 | 24 | Lil Boo Thang | Paul Russell | 1 |
| 118 | 95 | 146 | 147 | 4 | Prologue | Kamasi Washington | 1 |
| 119 | 108 | 79 | 25 | 6 | Friend Of A Friend | The Smile | 1 |
| 120 | 110 | 47 | 74 | 10 | I Sent My Therapist To Therapy | Alec Benjamin | 1 |
| 121 | 85 | 52 | 59 | 10 | Goodbye Letter | Ise | 1 |
| 122 | 163 | 174 | *** | 3 | Higher Ground | Purple Disco Machine & Roosevelt | 2 |
| 123 | 86 | 29 | 46 | 7 | Appreciation | Benji Blue Bills | 1 |
| 124 | 40 | *** | *** | 2 | imperfect for you | Ariana Grande | 1 |
| 125 | 66 | 56 | 18 | 5 | Que Sera | Medina | 1 |
| 126 | 122 | *** | *** | 2 | Outside Of Love | Becky Hill | 2 |
| 127 | 21 | *** | *** | 2 | House | London Grammar | 1 |
| 128 | 103 | 107 | 87 | 4 | Harmless | Will Swinton | 1 |
| 129 | Re | 169 | 199 | 18 | Summer Too Hot | Chris Brown | 1 |
| 130 | N | E | W | 1 | II Most Wanted | Beyoncé & Miley Cyrus | 1 |
| 130 | N | E | W | 1 | Fly Like Me | Chef' Special | 1 |
| 130 | N | E | W | 1 | Illusion | Dua Lipa | 1 |
| 133 | N | E | W | 1 | Love Ain't Cool (Sha Doo Wup) | Rick Springfield | 1 |
| 134 | 192 | *** | 133 | 4 | Time Fate Karma God | Nothing But Thieves | 1 |
| 135 | 143 | 187 | 190 | 5 | Sit Down | Keiynan Lonsdale | 1 |
| 136 | 172 | *** | *** | 2 | Moonlight | Lyrical School | 1 |
| 137 | 191 | 172 | 141 | 15 | All American Bitch | Olivia Rodrigo | 1 |
| 138 | Re | 162 | 57 | 28 | Hold On To Now | Kylie Minogue | 1 |
| 139 | 22 | 9 | 11 | 16 | Disco Train (Martin Boer Remix) | Dance Reaction | 2 |
| 140 | 71 | 33 | 7 | 10 | Oh No…He Said What? | Nothing But Thieves | 5 |
| 141 | 139 | *** | *** | 2 | Rush | Troye Sivan | 1 |
| 142 | 139 | *** | *** | 2 | Wilted Rose | The Black Crowes & Lainey Wilson | 1 |
| 143 | 149 | 114 | 92 | 12 | Undecided | RONDÉ | 1 |
| 144 | 101 | 100 | 87 | 4 | Gimme Some Kinda Sign | UB40 Featuring Gilly G | 1 |
| 145 | 152 | *** | *** | 2 | You Want My… | Bright Light Bright Light | 1 |
| 146 | Re | *** | *** | 3 | Chroma 001 Helium | Bicep | 1 |
| 147 | N | E | W | 1 | Honey | CARIBOU | 1 |
| 147 | N | E | W | 1 | The Killing Moon | Paraorchestra With Brett Anderson & Charles Hazlewood | 1 |
| 147 | N | E | W | 1 | Man Made A Bar | Morgan Wallen Featuring Eric Church | 1 |
| 147 | N | E | W | 1 | My Oh My | Ava Max | 1 |
| 147 | N | E | W | 1 | Whatever It Takes | Stephen Stanley | 1 |
| 147 | N | E | W | 1 | You And I | Take That | 1 |
| 153 | 97 | 111 | *** | 6 | Butterfly Net | Caroline Polachek Featuring Weyes Blood | 1 |
| 154 | 102 | 103 | *** | 4 | San Francisco Girls | Fever Tree | 1 |
| 155 | 111 | 57 | 23 | 6 | Good Bones/Easy/Swan Song/Smart/We Got So Much/Easy | Le Sserafim | 1 |
| 156 | 112 | 58 | 28 | 6 | View From A Bridge | Kim Wilde | 1 |
| 157 | 83 | 42 | 62 | 4 | Holman Road | Nino SLG | 1 |
| 158 | 193 | *** | *** | 2 | Enough (Miami) | Cardi B | 1 |
| 159 | Re | *** | 174 | 3 | SECOND MINUTE HOUR | JORDY | 1 |
| 160 | Re | 197 | 119 | 7 | Drive | Laura Palmer | 1 |
| 161 | 40 | *** | *** | 2 | A Silent Stream | Alex Henry Foster | 1 |
| 162 | 54 | 70 | 102 | 6 | Lighthouse | Calum Scott | 1 |
| 163 | 178 | *** | *** | 2 | Out Of Place | Mooneye | 1 |
| 164 | 182 | 195 | 53 | 7 | Is It Over Now? | Taylor Swift | 1 |
| 165 | 187 | 189 | 174 | 4 | Searchin' (7th Heaven Radio Mix) | Hazell Dean & Jon Dixon | 1 |
| 166 | Re | 188 | *** | 4 | Lovers In A Past Life | Calvin Harris, Rag'n'Bone Man | 2 |
| 167 | 142 | 183 | *** | 3 | Fakin It | Simon & Garfunkel | 1 |
| 168 | 150 | 123 | 117 | 5 | Dancing Like We Did Last Night | Alan Doyle | 1 |
| 169 | 126 | 142 | 187 | 5 | Écoutez-Moi | Claude | 1 |
| 170 | 131 | 119 | 166 | 9 | PORNSTAR ☆ | Michael Medrano | 1 |
| 171 | 135 | 63 | 156 | 8 | Minute Made | Neek | 1 |
| 172 | 172 | *** | *** | 2 | Hot Stuff | Sam Dickinson | 1 |
| 173 | N | E | W | 1 | Bitter Sweet Love | James Arthur | 1 |
| 173 | N | E | W | 1 | Broken Heart/Crazy Stupid Fun/Someday Someday | AMPERS&ONE | 1 |
| 173 | N | E | W | 1 | Broken Toy | Sophie Ellis-Bextor | 1 |
| 173 | N | E | W | 1 | Long Story Short | Forest Blakk | 1 |
| 173 | N | E | W | 1 | Paradise | Justin Timberlake | 1 |
| 173 | N | E | W | 1 | Redrum | 21 Savage | 1 |
| 173 | N | E | W | 1 | Saturate | The Frost Duo | 1 |
| 173 | N | E | W | 1 | Shipwreck | Mount Kimbie | 1 |
| 173 | N | E | W | 1 | Speed Of The Sound (Of You) | Peter McPo[and | 1 |
| 182 | 99 | 84 | *** | 3 | Venom | Little Simz | 1 |
| 183 | 113 | 16 | 18 | 5 | I Thought You Wanted Him | Billy Allen + The Pollies | 1 |
| 184 | N | E | W | 1 | Double Back | Coco Jones | 1 |
| 184 | N | E | W | 1 | Outta Time | Orville Peck | 1 |
| 184 | N | E | W | 1 | Shooby Dooby Doo Dah Day | Stevie Wonder | 1 |
| 187 | Re | 174 | *** | 2 | A Symtom Of Being Human | Shinedown | 1 |
| 188 | N | E | W | 1 | Home | UB40 | 1 |
| 189 | 49 | 84 | *** | 3 | Jolene | Beyoncé | 1 |
| 190 | 172 | *** | *** | 2 | La Intención | Christian Nodal & Peso Pluma | 1 |
| 191 | N | E | W | 1 | Drive Over Me | Between Friends | 1 |
| 191 | N | E | W | 1 | Fake Is The New Dope | Hooverphonic | 1 |
| 191 | N | E | W | 1 | Heart Attack | Oliver Pesch | 1 |
| 191 | N | E | W | 1 | I Love How You Love Me | Child | 1 |
| 191 | N | E | W | 1 | L'Envol | Alcest | 1 |
| 191 | N | E | W | 1 | The Right Wrong | The Feeling | 1 |
| 191 | N | E | W | 1 | Still Love | Jack Jarryd | 1 |
| 191 | N | E | W | 1 | Water | Lo Moon | 1 |
| 191 | N | E | W | 1 | Ya Ya | Beyoncé | 1 |
| 200 | 152 | *** | *** | 2 | Happy Station (Ben Liebrand Le Disco Minimix | Fun Fun | 1 |
#1 Song This Week
Click Here To Join Chart Freakz (Personal Chartz) Group On Facebook
Tuesday, April 16, 2024
April 15th, 2024
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment