TW | LW | 2W | 3W | WC | Song | Artist | TC |
#1 Song - 1 Week | |||||||
1 | 4 | 5 | 18 | 4 | Disease | Lady Gaga | 7 |
2 | 1 | 1 | 1 | 8 | Lights Camera Action (Extended Mix) | Kylie Minogue | 7 |
3 | 2 | 2 | 2 | 10 | The Emptiness Machine | Linkin Park | 5 |
4 | 3 | 3 | 3 | 14 | Die With A Smile (Dance Remix) | Lady Gaga & Bruno Mars | 5 |
5 | 33 | 58 | *** | 4 | APT. | ROSÉ & Bruno Mars | 2 |
6 | 31 | 9 | *** | 3 | Love Of My Life | RONDÉ | 6 |
7 | 5 | 4 | 8 | 15 | Birds Of A Feather | Billie Eilish | 3 |
8 | N | E | W | 1 | Over You | Ofenbach & Justin Jesso | 2 |
9 | 6 | 6 | 4 | 10 | Heart Like Mine | Sam Feldt & Rosa Linn | 3 |
10 | 7 | 14 | 14 | 13 | Beat Of Your Heart | Purple Disco Machine & ÁSDÍS | 1 |
11 | 17 | *** | *** | 2 | Bug | Fontaine D.C. | 2 |
12 | 10 | 18 | 18 | 4 | I'm Like Money | Your Future Ghost | 1 |
13 | 12 | *** | *** | 2 | Kid Gloves | YUMA | 2 |
14 | 174 | *** | *** | 2 | Your House | Inhaler | 2 |
15 | 18 | 17 | *** | 3 | Higher | Tom Grennan | 1 |
16 | 19 | 20 | 109 | 7 | Eusexua | FKA Twigs | 1 |
17 | N | E | W | 1 | Drown | Bleach Lab | 1 |
17 | N | E | W | 1 | Högt över Havet | Andreas Lundstedt | 1 |
17 | N | E | W | 1 | Zonder Naam | Spinvis | 1 |
20 | 9 | *** | *** | 2 | A New Bohemia (Alex Metric Remix) | Pet Shop Boys | 1 |
21 | 24 | 81 | *** | 3 | Mack The Knife (2024 Mix) | Frank Sinatra & Quincy Jones | 1 |
21 | 24 | 81 | *** | 3 | Waiting For Stevie | Pearl Jam | 1 |
23 | 27 | 59 | *** | 3 | Drag | Kiss Bang | 1 |
24 | 30 | 48 | 51 | 5 | Quicksand | Paul Heaton Featuring Rianne Downey | 1 |
25 | 11 | 19 | 29 | 7 | Major Tom (Coming Home) (Tiësto Remix) | Peter Schilling x Tiësto | 1 |
26 | 79 | *** | *** | 2 | Baddie | Sean Garrett Featuring Jacquees | 1 |
27 | 84 | 161 | 193 | 4 | Girl, So Confusing | Charli XCX Featuring Lorde | 1 |
28 | 58 | 79 | 79 | 6 | We Pray | Coldplay, Little Simz, Burna Boy, Elyanna, TINI | 1 |
29 | 74 | 31 | *** | 3 | Graucha Max | Darkside | 1 |
30 | 44 | 70 | 88 | 8 | It's A Man's Man's Man's World | RAYE | 1 |
31 | 54 | 28 | 20 | 29 | A Bar Song (Tipsy) | Shaboozey | 1 |
32 | Re | 126 | 184 | 46 | The Door | Teddy Swims | 1 |
33 | 63 | 106 | *** | 3 | It's Never Too Late | Chris De Burgh | 2 |
34 | N | E | W | 1 | Phantom Island | King Gizzard & The Lizard Wizard | 1 |
35 | N | E | W | 1 | Freedom | Oliver Heldens & Armin van Buuren Featuring Sam Harper | 1 |
36 | 16 | 23 | 32 | 9 | Dancing In The Flames | The Weeknd | 2 |
37 | 139 | *** | *** | 2 | De Ting Jeg Hvisker | Soren Torpegaard Lund | 1 |
38 | 104 | *** | *** | 2 | Spells (Paris) | Nils Frahm | 1 |
39 | 107 | 176 | *** | 3 | Sick | JeremihFeaturing 4Batz | 1 |
40 | 112 | 146 | 165 | 6 | Be Your Girl | John Duff | 1 |
41 | 97 | 34 | 102 | 5 | 15 Minutes | Madison Beer | 1 |
42 | 56 | *** | *** | 2 | Broken Sunshine | Michael Schulte | 1 |
43 | 59 | 134 | *** | 3 | Stay With Me | Eddie Money | 1 |
44 | 71 | 63 | 162 | 5 | Reizen | Eefje de Visser | 1 |
45 | 35 | *** | *** | 2 | Come Wander With Me | Jan van Duikeren & Marcel Veenebdaal | 1 |
46 | 42 | 65 | 139 | 6 | En Lo Más Alto Del Cielo / Mudanza del Niño Perdido | Cabra (Efrén López, Isabel Martín,…) | 1 |
47 | 47 | 46 | 47 | 8 | The Girl That I Call Home | Tears For Fears | 1 |
48 | 50 | 53 | 86 | 9 | Monaco | Jude York | 1 |
49 | 53 | 27 | 48 | 7 | L.A. Rainbow | Dane Donohue | 1 |
50 | Re | 37 | 67 | 4 | Zoom | The Commodores | 1 |
51 | 12 | *** | *** | 2 | Love Somebody | Morgan Wallen | 1 |
52 | 22 | 25 | 41 | 5 | Chasing An Empty Dream | Cymande | 1 |
53 | 26 | 35 | 103 | 4 | Moonlit Floor | Lisa | 1 |
54 | 29 | 45 | 46 | 9 | Wildside | Keith Urban | 1 |
55 | 15 | 11 | 7 | 13 | In The Modern World | Fontaines D.C. | 2 |
56 | N | E | W | 1 | All The Young Dudes (Richard X Edit) | Pet Shop Boys | 2 |
57 | N | E | W | 1 | Packing It Up | Gracie Abrams | 1 |
57 | N | E | W | 1 | Serene Demon | Art d'Ecco | 1 |
57 | N | E | W | 1 | Sleeping With The Lights On | Jill Helena | 1 |
57 | N | E | W | 1 | Wassup | Ciara & Busta Rhymes | 1 |
61 | 136 | 125 | 121 | 7 | 1685 | Zedd Featuring Muse | 2 |
62 | 186 | *** | *** | 2 | Caroline | Laura Marling | 1 |
63 | N | E | W | 1 | Drijfzand | WIES | 1 |
64 | 129 | 175 | *** | 4 | Bed Chem | Sabrina Carpenter | 1 |
65 | N | E | W | 1 | Tantalizing | Tiësto & Soaky Siren | 1 |
66 | 87 | 113 | 146 | 4 | Upside Down (Extended Mix) | Robin Schulz x Joel Corry x KOPPY | 1 |
67 | 90 | 121 | 141 | 14 | The Sound Of Silence (Cyril Remix) | Disturbed | 1 |
68 | 55 | 80 | 84 | 7 | Alone | The Cure | 1 |
69 | 59 | 134 | *** | 3 | The Lighthouse | Stevie Nicks | 1 |
70 | 61 | 145 | 162 | 5 | Over Now | Seven Lions & Above And Beyond Featuring Opposite The Other | 1 |
71 | 63 | 106 | *** | 3 | Eyes On You/Love, Money, Fame/1 To 13/Candy/Rain/Water | Seventeen | 1 |
72 | 65 | 119 | 135 | 5 | Arizona | Wunderhorse | 1 |
73 | 66 | 73 | 136 | 7 | Superfine | Fly By Midnight | 1 |
74 | 69 | 94 | 87 | 5 | Long Yellow Dress | Train | 1 |
75 | 72 | 64 | 129 | 4 | I'm On Your Team | Romy & Sampha | 1 |
76 | 73 | 69 | 85 | 5 | Love You Inside Out | Main Course | 1 |
77 | 77 | 44 | 39 | 5 | Thrill Of The Chase (7th Heaven Radio Edit) | Paul Hetherington | 1 |
78 | Re | 75 | 57 | 25 | Espresso | Sabrina Carpenter | 1 |
79 | 32 | 12 | 31 | 9 | Last Woman On Earth | Paris Paloma | 1 |
80 | 48 | 49 | 54 | 5 | Chills (Feel My Love) | Oliver Heldens, David Guetta & FAST BOY | 1 |
81 | 80 | 133 | *** | 3 | If You Would Prove Me Wrong Now | Marble Sounds | 2 |
82 | 39 | 10 | 187 | 9 | Bad Dreams (Moving Elements Remix) | Teddy Swims | 3 |
83 | N | E | W | 1 | Abigail | Soccer Mommy | 1 |
83 | N | E | W | 1 | Keep Pushing | clipping. | 1 |
83 | N | E | W | 1 | The Worst | Will Young | 1 |
86 | 23 | 167 | *** | 6 | Drive South | Stephen Day | 2 |
87 | 146 | 158 | *** | 3 | Wrong Way | Two Friends & Alexander Stewart | 1 |
88 | 151 | *** | *** | 2 | San Juni Pero (Every Night Like Tonight) | Yacht Rock Revue | 1 |
89 | 38 | 7 | 5 | 8 | Fix What You Didn't Break | Nate Smith | 2 |
90 | 62 | 13 | 12 | 8 | Picture Of You (X+W) | U2 | 2 |
91 | 103 | 110 | 157 | 5 | Warning Signs | Loreen | 2 |
92 | 111 | 134 | *** | 3 | Noid | Tyler, The Creator | 1 |
93 | 113 | 115 | 152 | 4 | Not Today | Mitchell Tenpenny | 1 |
94 | 119 | 74 | 55 | 14 | Dum | Miriam Bryant | 1 |
95 | 124 | *** | *** | 2 | You Go Your Way | Perrie | 1 |
96 | 89 | 120 | 140 | 15 | Leave A Light On (Talk Away The Dark) | Papa Roach & Carrie Underwood | 1 |
97 | 93 | 91 | 107 | 5 | Criminals | Meghan Trainor | 1 |
98 | 98 | 47 | 49 | 9 | Break My Own Heart | Ruti | 1 |
99 | Re | 115 | 115 | 5 | Radiate | New Age Healer | 1 |
100 | 75 | 37 | 33 | 27 | I Had Some Help | Post Malone & Morgan Wallen | 1 |
101 | 35 | *** | *** | 2 | Coat Of Many Colors | Ilse DeLange | 1 |
102 | 43 | 67 | 110 | 5 | All Night | Antonio Sanders | 1 |
103 | 45 | 72 | 92 | 6 | Never Going Home | Alyssa Reid | 1 |
104 | 51 | 54 | 12 | 8 | I Think About It All The Time | Charli XCX | 1 |
105 | 20 | 22 | 81 | 4 | Screamland | Father John Misty | 1 |
106 | 34 | 30 | 9 | 12 | I Adore You | Hugel & Topic & Arash & Daecolm | 2 |
107 | Re | 152 | *** | 25 | Too Sweet | Hozier | 2 |
108 | 183 | 160 | 191 | 4 | Freedom Of The Night | Sophie Ellis-Bextor | 1 |
109 | N | E | W | 1 | He's My Man | Luvcat | 1 |
109 | N | E | W | 1 | Meisje | Emilia Mabel | 1 |
109 | N | E | W | 1 | Punish | Ethel Cain | 1 |
109 | N | E | W | 1 | Stain | Arend Delabie | 1 |
109 | N | E | W | 1 | Time Of My Life | Somebody's Child | 1 |
114 | N | E | W | 1 | Too Good For Too Long | Kris Allen | 1 |
115 | 161 | *** | *** | 2 | Het Outro | Sophie Straat | 1 |
116 | 158 | 118 | 133 | 4 | Swag Floopy House 4 | BLVNKSPVCE | 1 |
117 | 124 | *** | *** | 2 | Run It | clipping. | 1 |
118 | 131 | 153 | *** | 3 | Barrel Run | Protoje | 1 |
119 | 104 | *** | *** | 2 | Blikkendag | Sven Versteeg & Likke Pêhp | 1 |
120 | 110 | 61 | 60 | 12 | Taste | Sabrina Carpenter | 1 |
121 | 115 | 86 | 173 | 4 | Taboo | Kylie Minogue | 1 |
122 | 117 | 96 | 97 | 18 | Great Wind | Gabriels | 1 |
123 | 85 | 106 | *** | 3 | Give Me Your Love (Ben Liebrand Le Disco Radio Edit) | Fun Fun | 1 |
124 | 95 | 33 | 71 | 22 | Please, Please, Please | Sabrina Carpenter | 1 |
125 | 99 | 50 | 57 | 10 | Feel Your Love (Rapture) | Duncan Laurence & Tanishk Bagchi | 1 |
126 | Re | *** | 152 | 2 | Evil Woman | Duran Duran | 2 |
127 | 52 | 15 | 17 | 7 | You Say You're Lonely | Desperate Journalist | 1 |
128 | N | E | W | 1 | People Watching | Sam Fender | 3 |
129 | 21 | 24 | 40 | 5 | War Cry | Gemaine | 1 |
130 | 28 | 40 | 66 | 6 | Why I Love You So | Alok, James Hurr & Supafly | 1 |
131 | N | E | W | 1 | Gemini | Haley Heynderickx | 1 |
131 | N | E | W | 1 | I LUV HER | GloRilla & T-Pain | 1 |
131 | N | E | W | 1 | Last Leaf | Willie Nelson | 1 |
131 | N | E | W | 1 | Panic Attack | Halsey | 1 |
131 | N | E | W | 1 | Temptation | Johnny Orlando | 1 |
136 | N | E | W | 1 | Feel Love | Pls &Ty X Georgi Kay | 1 |
136 | N | E | W | 1 | Music On The Radio | Empire Of The Sun | 1 |
136 | N | E | W | 1 | Phenomenon | Ogene | 1 |
139 | N | E | W | 1 | Nice To Meet You | Myles Smith | 2 |
140 | 132 | 165 | 152 | 4 | Hold On | Voodoo | 1 |
141 | 139 | *** | *** | 2 | Think I'm In Love With You | Chris Stapleton | 1 |
141 | 139 | *** | *** | 2 | To Be Seen | Searows | 1 |
143 | 147 | *** | *** | 2 | Automatic Sun | The Warning | 1 |
144 | 150 | *** | 193 | 3 | Rush Of Blood | Rag'n'Bone Man | 1 |
145 | 151 | *** | *** | 2 | Knowing Me Knowing You (7th Heaven Radio Edit) | Magnus Carlsson | 1 |
146 | 128 | 174 | *** | 5 | Cupid's Bow | Olly Alexander | 1 |
147 | 138 | 132 | 53 | 7 | Lowdown (Parts 1 & 2) | Michael Kiwanuka | 1 |
148 | Re | 155 | 181 | 3 | Only For The Children | Stylistics | 1 |
149 | 78 | 29 | 11 | 8 | Stars Will Align | Kygo & Imagine Dragons | 2 |
150 | 82 | 105 | 195 | 4 | Wildflower | Billie Eilish | 1 |
151 | 116 | 88 | 143 | 6 | An Ocean Of Strange Islands | Nightwish | 1 |
152 | N | E | W | 1 | Hot Sauce | Sunny Sauceda | 1 |
152 | N | E | W | 1 | I Like You/Cherish(My Love)/IYKYK (If You Know You Know)/Pimple/Tick-Tack | Illit | 1 |
152 | N | E | W | 1 | It's Over Love (Janika Tenn Remix) | Todd Terry & Shannon | 1 |
152 | N | E | W | 1 | Love Is The Only Thing | Lost Frequencies | 1 |
152 | N | E | W | 1 | Natural Women | DeWolff | 1 |
152 | N | E | W | 1 | Svarteboka | Gåte Featuring Djerv | 1 |
152 | N | E | W | 1 | Take Me Back | Foster The People | 1 |
159 | 92 | 89 | 103 | 4 | Babylon | Micah Shemalah | 1 |
160 | 70 | 62 | 146 | 4 | Proclivities | LL Cool J Featuring Saweetie | 1 |
161 | Re | 134 | *** | 2 | Buenos Aires | Tini | 1 |
162 | 161 | *** | *** | 2 | Never Going Home Tonight | David Guetta & Alesso Featuring Madison Love | 1 |
163 | 168 | *** | *** | 2 | Lion Rumpus | Mogwai | 1 |
163 | 168 | *** | *** | 2 | Miles Above Me | Mammoth WVH | 1 |
165 | 172 | *** | *** | 6 | Why Why Why | Shawn Mendes | 1 |
166 | 178 | 194 | *** | 12 | By My Side | Kristine W | 1 |
167 | 182 | 117 | 26 | 11 | SOS (Sex On Sight) | Victoria Monét Featuring Usher | 1 |
168 | 154 | 176 | *** | 3 | Changing Colours | Sloper | 1 |
169 | 156 | 197 | 101 | 7 | I Love You, I'm Sorry | Gracie Abrams | 1 |
170 | Re | 141 | 147 | 10 | Love To Lay | The Weeknd | 1 |
171 | 120 | 8 | 6 | 26 | Good Luck, Babe | Chappell Roan | 2 |
172 | 124 | *** | *** | 2 | Magnetic | Tunde Adebimpe | 1 |
173 | 134 | 141 | *** | 5 | Try Me Again | Whispering Sons | 1 |
174 | 135 | 123 | 114 | 46 | Disco Train (Martin Boer Remix) | Dance Reaction | 1 |
175 | 142 | 87 | 159 | 10 | Peaceful Place | Leon Bridges | 1 |
176 | 118 | 71 | 89 | 16 | Red Wine Supernova | Chappell Roan | 1 |
177 | Re | *** | *** | 8 | Feel | Pet Shop Boys | 1 |
178 | N | E | W | 1 | Crispy Skin | Squid | 1 |
178 | N | E | W | 1 | Easy To Love | Norma Jean Martine | 1 |
178 | N | E | W | 1 | Honey | Caribou | 1 |
178 | N | E | W | 1 | I Want You | Ini Kamoze x Lila Iké | 1 |
178 | N | E | W | 1 | Surrender Your Love | Telykast & Sam Gray | 1 |
183 | 87 | 113 | 146 | 4 | American Song | Paper Citizen | 1 |
184 | N | E | W | 1 | Timeless | The Weeknd Featuring Playboi Carti | 1 |
185 | 185 | *** | *** | 9 | Everybody Will Dance (Superchumbo Remix) | Pet Shop Boys | 1 |
186 | 186 | *** | *** | 2 | I Won't Let Go | Davina Michelle | 1 |
187 | 195 | *** | *** | 2 | Rather Be Lonely | David Archuleta | 1 |
188 | N | E | W | 1 | Rode Draad | Hannah Mae | 1 |
189 | 40 | 134 | *** | 3 | Baby Bright | Nadia Reid | 1 |
190 | 160 | *** | 161 | 5 | A Fragile Thing | The Cure | 1 |
191 | 173 | *** | 172 | 11 | Dark Side Of The Silver Spoon | Palaye Royale | 1 |
192 | N | E | W | 1 | Scarborough Fair | Simon & Garfunkel | 1 |
193 | N | E | W | 1 | December 25th | Charlie Puth | 1 |
193 | N | E | W | 1 | Het Midden | Pommelien Thijs & Meau | 1 |
193 | N | E | W | 1 | I Might Say Something Stupid | Charli xcx | 1 |
193 | N | E | W | 1 | Learn To Crawl | Black Smoke Trigger | 1 |
193 | N | E | W | 1 | No One's Watching Me | Ezra Collective Featuring Olivia Dean | 1 |
193 | N | E | W | 1 | Who (Shibuyakei Remix) | Jimin | 1 |
193 | N | E | W | 1 | Worthy | Mavis Staples | 1 |
200 | 179 | 142 | *** | 15 | Hot To Go! | Chappell Roan | 1 |
#1 Song This Week
Click Here To Join Chart Freakz (Personal Chartz) Group On Facebook
Tuesday, November 19, 2024
November 18th, 2024
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment